| Jaguar PE U20 | Petrolina PE U20 | |||
|---|---|---|---|---|
| FT 1-2 | ||||
| 67' |
|
1 - 2 | ||
| HT 1-1 | ||||
| 1 - 1 |
|
24' | ||
| 4' |
|
0 - 1 | ||
Statistics
- 0 Corner Kicks 2
- 0 Corner Kicks(HT) 2
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.7 | 1.2 | Goal | 1.4 |
| 2 | Loss | 2.3 | 2.5 | Loss | 2 |
| 15 | Opponent Shots | 14.3 | 14 | Opponent Shots | 11.7 |
| 4 | Corners | 3.3 | 4.6 | Corners | 3.3 |
| 2 | Yellow Cards | 2.3 | 2.8 | Yellow Cards | 2.3 |
| 49% | Fouls | 44% | 48.2% | Fouls | 45% |
Jaguar PE U20The Rate of Scored / ConcededPetrolina PE U20
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 0
- 18
- 16
- 8
- 14
- 15
- 16
- 12
- 28
- 28
- 16
- 24
- 14
- 12
- 16
- 10
- 14
- 6
- 16
- 12
- 28
- 18
- 16
- 31
HT/FT Statistics (Last 2 Seasons)
| Jaguar PE U20 ( 3 Matches) | Petrolina PE U20 ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 1 | 1 | 1 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 1 |
| HT-D / FT-D | 1 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 1 | 1 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |

Vietnam
Thailand

Telegram
Facebook
X