Live Odds Analysis
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 1.3 | 2.7 | Goal | 2.2 |
| 1.7 | Loss | 3 | 1 | Loss | 2.7 |
| 9.3 | Opponent Shots | 10.7 | 6.7 | Opponent Shots | 10.8 |
| 5 | Corners | 4.3 | 4.6 | Corners | 4.4 |
| 2 | Yellow Cards | 1 | 1.7 | Yellow Cards | 1.1 |
| 0 | Fouls | 0 | 0 | Fouls | 9 |
| 51% | Possession | 53% | 54.2% | Possession | 51.4% |
Bohemians Dublin U20The Rate of Scored / ConcededBray Wanderers U20
- Last 30 Matches
- Goal
- Lose
- 15
- 14
- 18
- 21
- 11
- 3
- 11
- 23
- 20
- 7
- 18
- 23
- 9
- 22
- 18
- 7
- 13
- 22
- 11
- 15
- 29
- 29
- 22
- 7
HT/FT Statistics (Last 2 Seasons)
| Bohemians Dublin U20 ( 18 Matches) | Bray Wanderers U20 ( 9 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 1 | 1 | 0 |
| HT-D / FT-W | 2 | 1 | 2 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 2 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 0 | 1 |
| HT-L / FT-L | 0 | 4 | 0 | 3 |

Vietnam
Thailand
Telegram
Facebook
X