| Eintracht Stadtallendorf | Rot-Weiss Hadamar | |||
|---|---|---|---|---|
| FT 5-0 | ||||
| Mischa Häuser 5 - 0 |
|
90' | ||
| Pistor J. 4 - 0 |
|
57' | ||
| HT 3-0 | ||||
| Pistor J. 3 - 0 |
|
26' | ||
| Pistor J. 2 - 0 |
|
26' | ||
| Pistor J. 1 - 0 |
|
21' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 4.3 | Goal | 2.3 | 2.6 | Goal | 2.2 |
| 0.3 | Loss | 1.7 | 1 | Loss | 1.1 |
| 0 | Opponent Shots | 0 | 0 | Opponent Shots | 4 |
| 0 | Corners | 0 | 0 | Corners | 1 |
| 0% | Yellow Cards | 0% | 0% | Yellow Cards | 55% |
Eintracht StadtallendorfThe Rate of Scored / ConcededRot-Weiss Hadamar
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 13
- 8
- 15
- 24
- 17
- 14
- 10
- 12
- 12
- 14
- 13
- 14
- 22
- 13
- 18
- 17
- 8
- 22
- 21
- 10
- 25
- 26
- 21
- 21
HT/FT Statistics (Last 2 Seasons)
| Eintracht Stadtallendorf ( 53 Matches) | Rot-Weiss Hadamar ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 8 | 1 | 0 |
| HT-D / FT-W | 3 | 8 | 1 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 1 | 0 | 0 |
| HT-D / FT-D | 8 | 4 | 0 | 1 |
| HT-L / FT-D | 1 | 1 | 0 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 0 | 3 | 1 | 0 |
| HT-L / FT-L | 4 | 2 | 0 | 0 |

Vietnam
Thailand

Telegram
Facebook
X