| Engers | Cosmos Koblenz | |||
|---|---|---|---|---|
| FT 2-1 | ||||
| Paul Bermel 2 - 1 |
|
48' | ||
| HT 1-1 | ||||
| 29' |
|
1 - 1 Enes Yilmaz | ||
| Nils Wambach 1 - 0 |
|
14' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 2.3 | 2.3 | Goal | 1.8 |
| 1.3 | Loss | 1.3 | 2.5 | Loss | 2.2 |
| 0 | Opponent Shots | 0 | 16 | Opponent Shots | 12 |
| 0 | Corners | 0 | 8 | Corners | 8 |
| 0 | Yellow Cards | 0 | 1 | Yellow Cards | 0 |
| 0% | Fouls | 0% | 42% | Fouls | 35% |
EngersThe Rate of Scored / ConcededCosmos Koblenz
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 15
- 14
- 15
- 13
- 12
- 2
- 10
- 18
- 17
- 20
- 21
- 13
- 17
- 22
- 16
- 10
- 14
- 16
- 16
- 15
- 22
- 22
- 19
- 28
HT/FT Statistics (Last 2 Seasons)
| Engers ( 54 Matches) | Cosmos Koblenz ( 39 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 8 | 7 | 4 |
| HT-D / FT-W | 7 | 4 | 4 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 0 | 1 | 0 |
| HT-D / FT-D | 2 | 3 | 2 | 2 |
| HT-L / FT-D | 1 | 2 | 2 | 0 |
| HT-W / FT-L | 1 | 3 | 0 | 0 |
| HT-D / FT-L | 4 | 1 | 0 | 3 |
| HT-L / FT-L | 3 | 7 | 4 | 9 |

Vietnam
Thailand

Telegram
Facebook
X