Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0.3 | 0.5 | Goal | 1.2 |
| 1 | Loss | 0.3 | 0.8 | Loss | 0.9 |
| 9 | Opponent Shots | 9 | 9.3 | Opponent Shots | 7.3 |
| 4.7 | Corners | 4 | 4.7 | Corners | 4.4 |
| 0.7 | Yellow Cards | 3 | 1.1 | Yellow Cards | 1.7 |
| 57.3% | Fouls | 44% | 53.6% | Fouls | 47.3% |
Shabana FCThe Rate of Scored / ConcededNairobi United
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 19
- 8
- 5
- 27
- 22
- 30
- 14
- 18
- 11
- 22
- 25
- 21
- 11
- 8
- 8
- 3
- 11
- 13
- 11
- 12
- 25
- 16
- 34
- 18
HT/FT Statistics (Last 2 Seasons)
| Shabana FC ( 34 Matches) | Nairobi United ( 34 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 4 | 4 | 8 |
| HT-D / FT-W | 1 | 3 | 1 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 1 | 1 |
| HT-D / FT-D | 4 | 3 | 3 | 3 |
| HT-L / FT-D | 0 | 2 | 3 | 0 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 2 | 1 | 0 |
| HT-L / FT-L | 4 | 2 | 4 | 4 |

Vietnam
Thailand
Telegram
Facebook
X