Bet365 Corner Odds
| Collina d Oro | FC Winterthur U21 | |||
|---|---|---|---|---|
| 31' |
|
|||
| 20' |
|
Statistics
- 1 Corner Kicks 2
- 1 Corner Kicks(HT) 2
- 0 Yellow Cards 2
- 3 Shots 1
- 2 Shots on Goal 0
- 37 Attacks 22
- 25 Dangerous Attacks 18
- 1 Shots off Goal 1
- 58% Possession 42%
- 58% Possession(HT) 42%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.7 | 1.2 | Goal | 1.6 |
| 0.7 | Loss | 1 | 1.1 | Loss | 0.9 |
| 9 | Opponent Shots | 12 | 11 | Opponent Shots | 10 |
| 6 | Corners | 4 | 5.5 | Corners | 5 |
| 3.3 | Yellow Cards | 3 | 3.5 | Yellow Cards | 2 |
| 50.7% | Fouls | 59% | 49.5% | Fouls | 60.5% |
Collina d OroThe Rate of Scored / ConcededFC Winterthur U21
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 8
- 12
- 24
- 8
- 20
- 16
- 8
- 8
- 12
- 17
- 5
- 31
- 15
- 14
- 18
- 12
- 15
- 19
- 16
- 8
- 27
- 19
- 27
- 29
HT/FT Statistics (Last 2 Seasons)
| Collina d Oro ( 34 Matches) | FC Winterthur U21 ( 34 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 3 | 5 | 2 |
| HT-D / FT-W | 3 | 1 | 2 | 2 |
| HT-L / FT-W | 1 | 0 | 1 | 0 |
| HT-W / FT-D | 4 | 3 | 0 | 0 |
| HT-D / FT-D | 0 | 3 | 3 | 3 |
| HT-L / FT-D | 0 | 1 | 2 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 1 |
| HT-D / FT-L | 3 | 1 | 0 | 3 |
| HT-L / FT-L | 3 | 4 | 4 | 5 |

Vietnam
Thailand

Telegram
Facebook
X