Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.3 | 1.9 | Goal | 1.6 |
| 3.7 | Loss | 1.7 | 2.7 | Loss | 1.5 |
| 0 | Opponent Shots | 0 | 0 | Opponent Shots | 1 |
Eintracht Braunschweig U19The Rate of Scored / ConcededEnergie Cottbus U19
- Last 30 Matches
- Goal
- Lose
- 29
- 13
- 9
- 16
- 17
- 18
- 21
- 7
- 5
- 15
- 7
- 22
- 11
- 13
- 19
- 11
- 14
- 15
- 7
- 20
- 20
- 24
- 34
- 22
HT/FT Statistics (Last 2 Seasons)
| Eintracht Braunschweig U19 ( 29 Matches) | Energie Cottbus U19 ( 30 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 2 | 8 | 5 |
| HT-D / FT-W | 0 | 0 | 3 | 1 |
| HT-L / FT-W | 1 | 1 | 0 | 1 |
| HT-W / FT-D | 2 | 2 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 2 | 0 |
| HT-L / FT-D | 0 | 1 | 0 | 1 |
| HT-W / FT-L | 1 | 0 | 0 | 0 |
| HT-D / FT-L | 3 | 3 | 1 | 1 |
| HT-L / FT-L | 5 | 6 | 1 | 6 |

Vietnam
Thailand
Telegram
Facebook
X