Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 1.1 | Goal | 2.6 |
| 2.3 | Loss | 0.7 | 2.6 | Loss | 1.8 |
| 0 | Opponent Shots | 0 | 1 | Opponent Shots | 0 |
Holstein Kiel U19The Rate of Scored / ConcededMagdeburgU19
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 18
- 13
- 10
- 10
- 14
- 10
- 16
- 12
- 22
- 27
- 17
- 20
- 18
- 20
- 21
- 12
- 12
- 10
- 14
- 22
- 12
- 18
- 17
- 24
HT/FT Statistics (Last 2 Seasons)
| Holstein Kiel U19 ( 25 Matches) | MagdeburgU19 ( 30 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 3 | 5 | 4 |
| HT-D / FT-W | 1 | 2 | 1 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 2 |
| HT-W / FT-D | 1 | 1 | 0 | 1 |
| HT-D / FT-D | 1 | 0 | 1 | 2 |
| HT-L / FT-D | 1 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 3 | 0 | 1 | 2 |
| HT-L / FT-L | 3 | 7 | 6 | 1 |

Vietnam
Thailand
Telegram
Facebook
X