Bet365 Corner Odds
| Uniao Leiria U19 | Santa Clara U19 | |||
|---|---|---|---|---|
|
72' | |||
| 62' |
|
|||
| 1 - 1 |
|
48' | ||
|
47' | |||
| HT 0-1 | ||||
| 40' |
|
|||
| 35' |
|
0 - 1 | ||
|
13' | |||
| 10' |
|
|||
Statistics
- 2 Corner Kicks 3
- 1 Corner Kicks(HT) 2
- 3 Yellow Cards 3
- 1 Shots 9
- 1 Shots on Goal 2
- 60 Attacks 61
- 30 Dangerous Attacks 46
- 0 Shots off Goal 7
- 49% Possession 51%
- 48% Possession(HT) 52%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 0.7 | 1.7 | Goal | 1.1 |
| 2 | Loss | 1.3 | 1.8 | Loss | 1.7 |
| 21.5 | Opponent Shots | 9.7 | 15.3 | Opponent Shots | 10.1 |
| 1.7 | Corners | 4 | 2.7 | Corners | 4.4 |
| 2 | Yellow Cards | 2.7 | 2.1 | Yellow Cards | 2.3 |
| 33.5% | Fouls | 50.7% | 42.3% | Fouls | 48% |
Uniao Leiria U19The Rate of Scored / ConcededSanta Clara U19
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 16
- 12
- 8
- 7
- 14
- 7
- 6
- 17
- 14
- 35
- 18
- 10
- 8
- 7
- 29
- 12
- 24
- 10
- 18
- 28
- 22
- 27
- 18
- 23
HT/FT Statistics (Last 2 Seasons)
| Uniao Leiria U19 ( 35 Matches) | Santa Clara U19 ( 33 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 3 | 3 | 4 |
| HT-D / FT-W | 0 | 2 | 2 | 2 |
| HT-L / FT-W | 1 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 3 | 3 | 1 |
| HT-D / FT-D | 4 | 3 | 4 | 2 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 4 | 2 | 3 |
| HT-L / FT-L | 4 | 3 | 1 | 4 |

Vietnam
Thailand


Telegram
Facebook
X