Live Odds Analysis
| Llanuwchllyn | Holyhead | |||
|---|---|---|---|---|
| HT 3-0 | ||||
| James Davies 3 - 0 |
|
45+1' | ||
| James Davies 2 - 0 |
|
25' | ||
| James Davies 1 - 0 |
|
14' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.3 | 1.1 | Goal | 1.9 |
| 1.3 | Loss | 2 | 2.6 | Loss | 1.4 |
| 0 | Opponent Shots | 6.5 | 20.5 | Opponent Shots | 8 |
| 0 | Corners | 6 | 3 | Corners | 5 |
| 0 | Yellow Cards | 1.5 | 0.5 | Yellow Cards | 2 |
| 50% | Fouls | 47% | 46% | Fouls | 45% |
LlanuwchllynThe Rate of Scored / ConcededHolyhead
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 8
- 19
- 3
- 12
- 0
- 13
- 19
- 8
- 16
- 23
- 23
- 25
- 41
- 13
- 7
- 22
- 33
- 8
- 23
- 16
- 0
- 21
- 23
- 14
HT/FT Statistics (Last 2 Seasons)
| Llanuwchllyn ( 6 Matches) | Holyhead ( 35 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 6 | 3 |
| HT-D / FT-W | 1 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 2 |
| HT-D / FT-D | 1 | 0 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 0 | 2 | 4 |
| HT-L / FT-L | 0 | 3 | 4 | 6 |

Vietnam
Thailand

Telegram
Facebook
X