Live Odds Analysis
| Ruthin Town FC | Caersws | |||
|---|---|---|---|---|
| FT 0-3 | ||||
| 46' |
|
0 - 3 Jake Morris | ||
| HT 0-2 | ||||
| 40' |
|
0 - 2 Jones A. | ||
| 37' |
|
0 - 1 Jones A. | ||
Statistics
- 50% Possession 50%
- 50% Possession(HT) 50%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 2.3 | 1.3 | Goal | 2.3 |
| 2.7 | Loss | 1.7 | 2.2 | Loss | 1.5 |
| 17 | Opponent Shots | 16.5 | 12.4 | Opponent Shots | 12 |
| 5 | Corners | 3.5 | 4 | Corners | 5.2 |
| 4 | Yellow Cards | 2 | 1.8 | Yellow Cards | 1.8 |
| 44% | Fouls | 60.5% | 45.7% | Fouls | 54.2% |
Ruthin Town FCThe Rate of Scored / ConcededCaersws
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 5
- 7
- 18
- 14
- 17
- 8
- 7
- 10
- 28
- 17
- 18
- 20
- 2
- 17
- 23
- 10
- 20
- 21
- 6
- 26
- 25
- 28
- 25
- 20
HT/FT Statistics (Last 2 Seasons)
| Ruthin Town FC ( 36 Matches) | Caersws ( 35 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 4 | 3 |
| HT-D / FT-W | 4 | 1 | 4 | 2 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 2 | 1 | 1 |
| HT-D / FT-D | 2 | 1 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 2 | 0 | 0 |
| HT-D / FT-L | 4 | 4 | 4 | 2 |
| HT-L / FT-L | 6 | 7 | 1 | 9 |

Vietnam
Thailand

Telegram
Facebook
X