| Queen's University | Strabane Athletic | |||
|---|---|---|---|---|
| HT 1-0 | ||||
| Dan Mairs 1 - 0 |
|
3' | ||
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3.3 | Goal | 1 | 2.9 | Goal | 1.5 |
| 2 | Loss | 2.7 | 2.1 | Loss | 2.4 |
| 3 | Opponent Shots | 9 | 8 | Opponent Shots | 9 |
| 3 | Corners | 2.5 | 3.1 | Corners | 4.3 |
| 1.5 | Yellow Cards | 2.5 | 1 | Yellow Cards | 1.8 |
| 52.7% | Fouls | 45% | 46.5% | Fouls | 51.2% |
Queen's UniversityThe Rate of Scored / ConcededStrabane Athletic
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 10
- 17
- 14
- 15
- 8
- 7
- 18
- 22
- 22
- 25
- 24
- 17
- 19
- 17
- 16
- 12
- 14
- 17
- 12
- 12
- 24
- 10
- 16
- 20
HT/FT Statistics (Last 2 Seasons)
| Queen's University ( 43 Matches) | Strabane Athletic ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 4 | 0 | 1 |
| HT-D / FT-W | 4 | 5 | 0 | 0 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 2 | 1 | 0 | 0 |
| HT-D / FT-D | 6 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 4 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 3 | 1 | 0 |
| HT-L / FT-L | 4 | 4 | 2 | 1 |

Vietnam
Thailand

Telegram
Facebook
X