| Viamaterras Miyazaki (W) | AS Harima ALBION (W) | |||
|---|---|---|---|---|
| FT 1-3 | ||||
| No Events | ||||
| HT 1-3 | ||||
| 36' |
|
1 - 3 Kokoro Koike | ||
| 22' |
|
1 - 2 Mayu Karahashi | ||
| 13' |
|
1 - 1 Sonoko Chiba | ||
|
6' | |||
| Yujiki Tsuchiya 1 - 0 |
|
3' | ||
Statistics
- 1 Red Cards 0
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1 | 1.8 | Goal | 1.1 |
| 1 | Loss | 2.3 | 1 | Loss | 1.6 |
| 13.3 | Opponent Shots | 14 | 12.3 | Opponent Shots | 13.2 |
| 6 | Corners | 2 | 5.6 | Corners | 2.7 |
| 0 | Yellow Cards | 1 | 0.8 | Yellow Cards | 0.8 |
| 0 | Fouls | 5 | 0 | Fouls | 5 |
| 53.7% | Possession | 48% | 57.6% | Possession | 49.3% |
Viamaterras Miyazaki (W)The Rate of Scored / ConcededAS Harima ALBION (W)
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 14
- 10
- 29
- 9
- 7
- 16
- 10
- 14
- 21
- 10
- 18
- 14
- 20
- 16
- 10
- 17
- 10
- 10
- 10
- 12
- 25
- 35
- 18
- 31
HT/FT Statistics (Last 2 Seasons)
| Viamaterras Miyazaki (W) ( 37 Matches) | AS Harima ALBION (W) ( 37 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 4 | 6 | 1 |
| HT-D / FT-W | 5 | 2 | 2 | 4 |
| HT-L / FT-W | 1 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 2 | 1 |
| HT-D / FT-D | 1 | 4 | 3 | 2 |
| HT-L / FT-D | 1 | 3 | 1 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 3 | 3 |
| HT-L / FT-L | 4 | 4 | 2 | 6 |

Vietnam
Thailand


Telegram
Facebook
X