Friendly Competition
Gaziantepspor
Pend.
Mersin BSB
Live Odds Comparison
Standings
| Gaziantepspor | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Mersin BSB | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Gaziantepspor | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Gaziantepspor | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | TED Ankara Kolejliler | 74-81 | 38-45 | Gaziantepspor | W | -7 | L | 155 | 147.5 | O | ||
| Mersin BSB | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Ormanspor Genc Ankara | 72-87 | 38-40 | Mersin BSB | W | -15 | W | 159 | 149 | O | ||
| FC | TED Ankara Kolejliler | 65-77 | 43-46 | Mersin BSB | W | -12 | W | 142 | 149.5 | U | ||
| FC | Royal Hali Gaziantep | 64-57 | 35-25 | Mersin BSB | L | 7 | L | 121 | 152.5 | U | ||
| FC | Mersin BSB | 79-61 | 35-32 | Kahramanmaras Istiklal | W | 18 | W | 140 | 160.5 | U | ||
| TBL | Medical Park Trabzonspor | 90-80 | 49-33 | Mersin BSB | L | 10 | L | 170 | 171.5 | U | ||
| TBL | Mersin BSB | 86-88 | 50-52 | Efes Pilsen | L | -2 | W | 174 | 170 | O | ||
| TBL | Maik Ze Fendi | 101-93 | 51-44 | Mersin BSB | L | 8 | L | 194 | 170.5 | O | ||
| TBL | Mersin BSB | 84-86 | 47-38 | Bursaspor | L | -2 | L | 170 | 173.5 | U | ||
| TBL | Esenler Erokspor | 88-78 | 46-33 | Mersin BSB | L | 10 | L | 166 | 171.5 | U | ||
| TBL | Mersin BSB | 87-94 | 53-54 | Buyukcekmece | L | -7 | L | 181 | 173.5 | O | ||
| TBL | Pinar Karsiyaka | 92-87 | 55-42 | Mersin BSB | L | 5 | L | 179 | 169 | O | ||
| TBL | Turk Telekom | 111-71 | 67-28 | Mersin BSB | L | 40 | L | 182 | 173.5 | O | ||
| TBL | Mersin BSB | 114-76 | 60-39 | Galatasaray Cafe Crown | W | 38 | W | 190 | 168 | O | ||
| TBL | Fenerbahce Ulker | 91-78 | 46-32 | Mersin BSB | L | 13 | W | 169 | 167.5 | O | ||
| TBL | Mersin BSB | 104-103 | 50-43 | Petkim Spor | W | 1 | L | 207 | 167.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Away | Mamak Spor | 13 Days | |
| TBL | Home | Konya Buyuksehir | 20 Days | |
| TBL | Away | Sigortam.net ITU | 27 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X