Chinese Basketball Association Summer League
QingDao Eagles
72
Finished
(42-31,30-35)66
Shandong Heroes
Live Odds Comparison
Standings
| QingDao Eagles | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Shandong Heroes | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| QingDao Eagles | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Shandong Heroes | 85-76 | 52-44 | QingDao Eagles | L | 9 | L | 161 | 172.5 | U | ||
| CBA | QingDao Eagles | 93-87 | 47-50 | Shandong Heroes | W | 6 | L | 180 | 181.5 | U | ||
| CBA Club Cup | Shandong Heroes | 100-93 | 55-50 | QingDao Eagles | L | 7 | L | 193 | 189.5 | O | ||
| CBA ASL | Shandong Heroes | 66-76 | 39-36 | QingDao Eagles | W | -10 | 142 | |||||
| CBA ASL | QingDao Eagles | 73-79 | 29-37 | Shandong Heroes | L | -6 | 152 | |||||
| CBA | Shandong Heroes | 92-83 | 40-41 | QingDao Eagles | L | 9 | L | 175 | 203.5 | U | ||
| CBA | QingDao Eagles | 98-102 | 44-55 | Shandong Heroes | L | -4 | L | 200 | 201.5 | U | ||
| CBA | QingDao Eagles | 119-102 | 59-49 | Shandong Heroes | W | 17 | W | 221 | 208.5 | O | ||
| CBA | Shandong Heroes | 115-111 | 54-60 | QingDao Eagles | L | 4 | L | 226 | 202.5 | O | ||
| CBA | Shandong Heroes | 94-104 | 53-66 | QingDao Eagles | W | -10 | W | 198 | 200.5 | U | ||
| CBA | QingDao Eagles | 115-100 | 58-50 | Shandong Heroes | W | 15 | W | 215 | 198.5 | O | ||
| CBA ASL | Shandong Heroes | 101-93 | 42-52 | QingDao Eagles | L | 8 | 194 | |||||
| CBA ASL | QingDao Eagles | 95-100 | 46-52 | Shandong Heroes | L | -5 | W | 195 | 171.5 | O | ||
| CBA ASL | Shandong Heroes | 99-93 | 50-38 | QingDao Eagles | L | 6 | L | 192 | 164.5 | O | ||
| CBA | Shandong Heroes | 97-81 | 54-40 | QingDao Eagles | L | 16 | L | 178 | 193.5 | U | ||
Previous Scores Statistics
| QingDao Eagles | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA ASL | QingDao Eagles | 89-86 | 51-42 | Shanxi Brave Dragons | W | 3 | L | 175 | 170 | O | ||
| CBA ASL | Tianjin Pioneers | 74-85 | 39-52 | QingDao Eagles | W | -11 | W | 159 | 172.5 | U | ||
| CBA ASL | QingDao Eagles | 84-59 | 46-29 | Zhejiang Lions | W | 25 | W | 143 | 165 | U | ||
| CBA ASL | QingDao Eagles | 69-87 | 32-44 | Beijing Royal Fighters | L | -18 | 156 | |||||
| CBA ASL | Shanxi Brave Dragons | 82-83 | 41-56 | QingDao Eagles | W | -1 | 165 | |||||
| CBA ASL | QingDao Eagles | 84-90 | 44-53 | Suzhou Dragons | L | -6 | L | 174 | 165 | O | ||
| CBA ASL | Shenzhen Leopards | 92-90 | 43-49 | QingDao Eagles | L | 2 | L | 182 | 168.5 | O | ||
| CBA ASL | Zhejiang Lions | 77-85 | 35-46 | QingDao Eagles | W | -8 | 162 | |||||
| CBA | Shanxi Brave Dragons | 97-94 | 51-33 | QingDao Eagles | L | 3 | W | 191 | 175.5 | O | ||
| CBA | QingDao Eagles | 86-90 | 38-45 | Shanxi Brave Dragons | L | -4 | L | 176 | 180.5 | U | ||
| CBA | QingDao Eagles | 94-84 | 51-44 | Xinjiang Flying Tigers | W | 10 | W | 178 | 178.5 | U | ||
| CBA | QingDao Eagles | 90-95 | 49-43 | Beijing Ducks | L | -5 | L | 185 | 171.5 | O | ||
| CBA | Tianjin Pioneers | 97-106 | 54-59 | QingDao Eagles | W | -9 | W | 203 | 188.5 | O | ||
| CBA | Beijing Ducks | 87-70 | 49-45 | QingDao Eagles | L | 17 | L | 157 | 173.5 | U | ||
| CBA | QingDao Eagles | 78-77 | 35-36 | Ningbo Rockets | W | 1 | L | 155 | 176.5 | U | ||
| Shandong Heroes | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA ASL | Shandong Heroes | 82-75 | 41-34 | Fujian Sturgeons | W | 7 | D | 157 | 156 | O | ||
| CBA ASL | Shandong Heroes | 95-72 | 49-36 | Liaoning Dinosaurs | W | 23 | W | 167 | 162.5 | O | ||
| CBA ASL | Beijing Ducks | 85-82 | 37-37 | Shandong Heroes | L | 3 | L | 167 | 153 | O | ||
| CBA | Shandong Heroes | 68-96 | 32-58 | Shanghai bilibili | L | -28 | L | 164 | 178.5 | U | ||
| CBA | Shanghai bilibili | 84-79 | 49-45 | Shandong Heroes | L | 5 | W | 163 | 183.5 | U | ||
| CBA | Shandong Heroes | 98-82 | 55-44 | Liaoning Dinosaurs | W | 16 | W | 180 | 168.5 | O | ||
| CBA | Liaoning Dinosaurs | 86-102 | 49-58 | Shandong Heroes | W | -16 | W | 188 | 164.5 | O | ||
| CBA | Shandong Heroes | 67-77 | 35-49 | Liaoning Dinosaurs | L | -10 | L | 144 | 176.5 | U | ||
| CBA | Shandong Heroes | 88-94 | 47-52 | Shanghai bilibili | L | -6 | L | 182 | 194.5 | U | ||
| CBA | Shenzhen Leopards | 95-103 | 61-58 | Shandong Heroes | W | -8 | W | 198 | 198.5 | U | ||
| CBA | Shandong Heroes | 76-92 | 39-44 | Beijing Ducks | L | -16 | L | 168 | 177.5 | U | ||
| CBA | Beijing Royal Fighters | 87-81 | 42-43 | Shandong Heroes | L | 6 | L | 168 | 188.5 | U | ||
| CBA | Shandong Heroes | 75-80 | 40-46 | Liaoning Dinosaurs | L | -5 | L | 155 | 182.5 | U | ||
| CBA | Zhejiang Golden Bulls | 95-72 | 48-37 | Shandong Heroes | L | 23 | L | 167 | 178.5 | U | ||
| CBA | Zhejiang Lions | 103-97 | 53-47 | Shandong Heroes | L | 6 | L | 200 | 184.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| CBA ASL | Away | Zhejiang Lions | 16 Days |
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X