Chinese Basketball Association Summer League
Beijing Ducks
85
Finished
(43-41,42-36)77
Shanxi Brave Dragons
Live Odds Comparison
Standings
| Beijing Ducks | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Shanxi Brave Dragons | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Beijing Ducks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Shanxi Brave Dragons | 86-87 | 45-50 | Beijing Ducks | W | -1 | W | 173 | 178.5 | U | ||
| CBA | Beijing Ducks | 84-90 | 40-42 | Shanxi Brave Dragons | L | -6 | L | 174 | 178.5 | U | ||
| CBA | Beijing Ducks | 121-103 | 61-60 | Shanxi Brave Dragons | W | 18 | W | 224 | 208.5 | O | ||
| CBA | Shanxi Brave Dragons | 99-106 | 49-55 | Beijing Ducks | W | -7 | W | 205 | 206.5 | U | ||
| CBA | Shanxi Brave Dragons | 94-102 | 51-56 | Beijing Ducks | W | -8 | W | 196 | 209.5 | U | ||
| CBA Club Cup | Shanxi Brave Dragons | 94-104 | 51-50 | Beijing Ducks | W | -10 | W | 198 | 178.5 | O | ||
| CBA | Beijing Ducks | 108-110 | 64-50 | Shanxi Brave Dragons | L | -2 | L | 218 | 208.5 | O | ||
| CBA | Shanxi Brave Dragons | 106-101 | 56-57 | Beijing Ducks | L | 5 | L | 207 | 208.5 | U | ||
| CBA | Shanxi Brave Dragons | 102-94 | 47-49 | Beijing Ducks | L | 8 | L | 196 | 211.5 | U | ||
| CBA | Beijing Ducks | 106-87 | 53-42 | Shanxi Brave Dragons | W | 19 | W | 193 | 220.5 | U | ||
| CBA | Beijing Ducks | 117-97 | 61-60 | Shanxi Brave Dragons | W | 20 | W | 214 | 216.5 | U | ||
| CBA | Shanxi Brave Dragons | 97-103 | 42-44 | Beijing Ducks | W | -6 | L | 200 | 209.5 | U | ||
| CBA | Beijing Ducks | 81-76 | 34-48 | Shanxi Brave Dragons | W | 5 | W | 157 | 163.5 | U | ||
| CBA | Beijing Ducks | 105-103 | 48-60 | Shanxi Brave Dragons | W | 2 | L | 208 | 202.5 | O | ||
| CBA | Shanxi Brave Dragons | 97-95 | 41-45 | Beijing Ducks | L | 2 | L | 192 | 185.5 | O | ||
Previous Scores Statistics
| Beijing Ducks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA ASL | Beijing Ducks | 75-67 | 39-37 | Liaoning Dinosaurs | W | 8 | W | 142 | 159.5 | U | ||
| CBA ASL | Fujian Sturgeons | 69-76 | 38-39 | Beijing Ducks | W | -7 | W | 145 | ||||
| CBA ASL | Beijing Ducks | 85-82 | 37-37 | Shandong Heroes | W | 3 | W | 167 | 153 | O | ||
| CBA | Beijing Ducks | 85-99 | 51-35 | Shanghai bilibili | L | -14 | L | 184 | 176.5 | O | ||
| CBA | Beijing Ducks | 66-81 | 29-48 | Shanghai bilibili | L | -15 | L | 147 | 176.5 | U | ||
| CBA | Shanghai bilibili | 88-99 | 42-42 | Beijing Ducks | W | -11 | W | 187 | 176.5 | O | ||
| CBA | Shanghai bilibili | 87-82 | 49-37 | Beijing Ducks | L | 5 | W | 169 | 179.5 | U | ||
| CBA | Beijing Ducks | 88-73 | 40-35 | Guangdong Southern Tigers | W | 15 | W | 161 | 178.5 | U | ||
| CBA | Guangdong Southern Tigers | 102-99 | 43-52 | Beijing Ducks | L | 3 | L | 201 | 174.5 | O | ||
| CBA | Beijing Ducks | 102-94 | 49-49 | Guangdong Southern Tigers | W | 8 | W | 196 | 169.5 | O | ||
| CBA | Beijing Ducks | 105-55 | 61-21 | Jilin Northeast Tigers | W | 50 | W | 160 | 172.5 | U | ||
| CBA | QingDao Eagles | 90-95 | 49-43 | Beijing Ducks | W | -5 | W | 185 | 171.5 | O | ||
| CBA | Shandong Heroes | 76-92 | 39-44 | Beijing Ducks | W | -16 | W | 168 | 177.5 | U | ||
| CBA | Beijing Ducks | 87-70 | 49-45 | QingDao Eagles | W | 17 | W | 157 | 173.5 | U | ||
| CBA | Beijing Ducks | 83-88 | 36-52 | Shanghai bilibili | L | -5 | L | 171 | 188.5 | U | ||
| Shanxi Brave Dragons | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA ASL | QingDao Eagles | 89-86 | 51-42 | Shanxi Brave Dragons | L | 3 | W | 175 | 170 | O | ||
| CBA ASL | Zhejiang Lions | 69-92 | 29-48 | Shanxi Brave Dragons | W | -23 | W | 161 | 161.5 | U | ||
| CBA ASL | Shanxi Brave Dragons | 100-104 | 52-49 | Tianjin Pioneers | L | -4 | L | 204 | 167 | O | ||
| CBA ASL | Suzhou Dragons | 80-94 | 42-43 | Shanxi Brave Dragons | W | -14 | 174 | |||||
| CBA ASL | Beijing Royal Fighters | 78-84 | 39-37 | Shanxi Brave Dragons | W | -6 | 162 | |||||
| CBA ASL | Shanxi Brave Dragons | 82-83 | 41-56 | QingDao Eagles | L | -1 | 165 | |||||
| CBA | Zhejiang Lions | 91-67 | 44-33 | Shanxi Brave Dragons | L | 24 | L | 158 | 177.5 | U | ||
| CBA | Shanxi Brave Dragons | 81-86 | 41-46 | Zhejiang Lions | L | -5 | L | 167 | 180.5 | U | ||
| CBA | Zhejiang Lions | 90-92 | 48-48 | Shanxi Brave Dragons | W | -2 | W | 182 | 180.5 | O | ||
| CBA | Shanxi Brave Dragons | 97-94 | 51-33 | QingDao Eagles | W | 3 | L | 191 | 175.5 | O | ||
| CBA | QingDao Eagles | 86-90 | 38-45 | Shanxi Brave Dragons | W | -4 | W | 176 | 180.5 | U | ||
| CBA | Shanxi Brave Dragons | 116-96 | 58-45 | NanJing TongXi DaSheng | W | 20 | W | 212 | 193.5 | O | ||
| CBA | Shanxi Brave Dragons | 106-96 | 51-48 | Guangdong Southern Tigers | W | 10 | W | 202 | 191.5 | O | ||
| CBA | Suzhou Dragons | 87-86 | 41-47 | Shanxi Brave Dragons | L | 1 | L | 173 | 182.5 | U | ||
| CBA | Shanxi Brave Dragons | 100-91 | 51-49 | Zhejiang Lions | W | 9 | W | 191 | 185.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X