South Africa NBL Women
W-Tshwane Suns (W)
25
Halftime(25-24)
24
W-Egoli Magic (W)
Live Odds Comparison
Standings
| W-Tshwane Suns (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| W-Egoli Magic (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 62 | 32 | 30 | 1 | 100.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | |
| Away | 1 | 1 | 0 | 62 | 32 | 30 | 2 | 100.0% | |
| Last 10 | 1 | 1 | 0 | 62 | 32 | 30 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 1 | 1 | 0 | 26 | 16 | 10 | 100.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 1 | 1 | 0 | 26 | 16 | 10 | 100.0% | ||
| Last 10 | 1 | 1 | 0 | 26 | 16 | 10 | 100.0% | ||
Head to Head Statistics
| W-Tshwane Suns (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA BNLW | W-Egoli Magic (W) | 38-58 | 20-30 | W-Tshwane Suns (W) | W | -20 | 96 | |||||
| FC | W-Egoli Magic (W) | 51-50 | 27-22 | W-Tshwane Suns (W) | L | 1 | 101 | |||||
Previous Scores Statistics
| W-Tshwane Suns (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA BNLW | W-Egoli Magic (W) | 38-58 | 20-30 | W-Tshwane Suns (W) | W | -20 | 96 | |||||
| SA BNLW | Western Cape Mountaineers (W) | 41-58 | 20-29 | W-Tshwane Suns (W) | W | -17 | 99 | |||||
| SA BNLW | W-Tshwane Suns (W) | 73-50 | 31-28 | Western Cape Mountaineers (W) | W | 23 | 123 | |||||
| SA BNLW | W-Tshwane Suns (W) | 79-32 | 32-14 | North West Eagles (W) | W | 47 | 111 | |||||
| SA BNLW | Western Cape Mountaineers (W) | 77-67 | 29-38 | W-Tshwane Suns (W) | L | 10 | 144 | |||||
| SA BNLW | Northern Cape Zebras (W) | 62-81 | 35-42 | W-Tshwane Suns (W) | W | -19 | 143 | |||||
| SA BNLW | W-Tshwane Suns (W) | 87-45 | 46-25 | Northern Cape Zebras (W) | W | 42 | 132 | |||||
| SA BNLW | Free State Warriors (W) | 48-63 | 19-22 | W-Tshwane Suns (W) | W | -15 | 111 | |||||
| South Africa WNBL | W-Tshwane Suns (W) | 71-77 | 30-48 | Western Cape (W) | L | -6 | 148 | |||||
| South Africa WNBL | Northern Cape Zebras (W) | 41-77 | 21-38 | W-Tshwane Suns (W) | W | -36 | 118 | |||||
| South Africa WNBL | W-Tshwane Suns (W) | 70-41 | 40-25 | Eastern Cape Windbreakers (W) | W | 29 | 111 | |||||
| FC | W-Egoli Magic (W) | 51-50 | 27-22 | W-Tshwane Suns (W) | L | 1 | 101 | |||||
| W-Egoli Magic (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA BNLW | W-Egoli Magic (W) | 38-58 | 20-30 | W-Tshwane Suns (W) | L | -20 | 96 | |||||
| SA BNLW | Mpumalanga Rhinos (W) | 24-53 | 16-19 | W-Egoli Magic (W) | W | -29 | 77 | |||||
| SA BNLW | Free State Warriors (W) | 36-50 | 9-28 | W-Egoli Magic (W) | W | -14 | 86 | |||||
| SA BNLW | Western Cape Mountaineers (W) | 37-58 | 22-36 | W-Egoli Magic (W) | W | -21 | 95 | |||||
| South Africa WNBL | Limpopo Pride (W) | 32-62 | 16-26 | W-Egoli Magic (W) | W | -30 | 94 | |||||
| South Africa WNBL | Western Cape (W) | 68-41 | 32-18 | W-Egoli Magic (W) | L | 27 | 109 | |||||
| FC | W-Egoli Magic (W) | 51-50 | 27-22 | W-Tshwane Suns (W) | W | 1 | 101 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X