Kenya Premier League
Equity Bank
68
Finished
(33-24,35-26)50
Umoja
Live Odds Comparison
Standings
| Equity Bank | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 3 | 78.6 | 77.3 | 1.3 | 3 | 70.0% | |
| Home | 4 | 3 | 1 | 79 | 78.8 | 0.2 | 2 | 75.0% | |
| Away | 6 | 4 | 2 | 78.3 | 76.3 | 2 | 3 | 66.7% | |
| Last 10 | 10 | 7 | 3 | 78.6 | 77.3 | 1.3 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 10 | 6 | 4 | 38.1 | 37.3 | 0.8 | 60.0% | ||
| Home | 4 | 2 | 2 | 37.2 | 37.5 | -0.3 | 50.0% | ||
| Away | 6 | 4 | 2 | 38.7 | 37.2 | 1.5 | 66.7% | ||
| Last 10 | 10 | 6 | 4 | 38.1 | 37.3 | 0.8 | 60.0% | ||
| Umoja | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 4 | 71 | 67.6 | 3.4 | 5 | 50.0% | |
| Home | 6 | 2 | 4 | 71.2 | 71.2 | 0 | 3 | 33.3% | |
| Away | 2 | 2 | 0 | 70.5 | 57 | 13.5 | 4 | 100.0% | |
| Last 10 | 8 | 4 | 4 | 71 | 67.6 | 3.4 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 4 | 3 | 36.9 | 34.8 | 2.1 | 50.0% | ||
| Home | 6 | 3 | 3 | 37 | 35 | 2 | 50.0% | ||
| Away | 2 | 1 | 0 | 36.5 | 34 | 2.5 | 50.0% | ||
| Last 10 | 8 | 4 | 3 | 36.9 | 34.8 | 2.1 | 50.0% | ||
Head to Head Statistics
| Equity Bank | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPL | Umoja | 75-89 | 44-55 | Equity Bank | W | -14 | 164 | |||||
| KPL | Umoja | 74-61 | 36-25 | Equity Bank | L | 13 | 135 | |||||
| KPL | Equity Bank | 68-71 | 29-26 | Umoja | L | -3 | 139 | |||||
| KPL | Equity Bank | 85-72 | 52-33 | Umoja | W | 13 | 157 | |||||
Previous Scores Statistics
| Equity Bank | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPL | Umoja | 75-89 | 44-55 | Equity Bank | W | -14 | 164 | |||||
| KPL | Moischers Nets | 61-89 | 29-49 | Equity Bank | W | -28 | 150 | |||||
| KPL | Equity Bank | 67-62 | 25-32 | Ulinzi | W | 5 | 129 | |||||
| KPL | Equity Bank | 66-64 | 34-29 | Lakeside | W | 2 | 130 | |||||
| KPL | Nairobi City Thunder | 106-69 | 51-30 | Equity Bank | L | 37 | 175 | |||||
| KPL | Equity Bank | 93-90 | 43-44 | Eldonets | W | 3 | 183 | |||||
| KPL | ANU Wolfpacks | 88-79 | 38-34 | Equity Bank | L | 9 | 167 | |||||
| KPL | Blades | 72-87 | 37-38 | Equity Bank | W | -15 | 159 | |||||
| KPL | Ulinzi | 56-57 | 24-26 | Equity Bank | W | -1 | 113 | |||||
| KPL | Equity Bank | 90-99 | 47-45 | KPA | L | -9 | 189 | |||||
| KPL | Umoja | 74-61 | 36-25 | Equity Bank | L | 13 | 135 | |||||
| KPL | Equity Bank | 68-71 | 29-26 | Umoja | L | -3 | 139 | |||||
| KPL | Equity Bank | 87-62 | 40-24 | Terror | W | 25 | 149 | |||||
| KPL | Equity Bank | 60-74 | 34-42 | Ulinzi | L | -14 | 134 | |||||
| KPL | USIU | 82-84 | 37-38 | Equity Bank | W | -2 | 166 | |||||
| Umoja | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPL | Umoja | 61-67 | 26-37 | Ulinzi | L | -6 | 128 | |||||
| KPL | Umoja | 75-89 | 44-55 | Equity Bank | L | -14 | 164 | |||||
| KPL | ANU Wolfpacks | 50-72 | 31-31 | Umoja | W | -22 | 122 | |||||
| KPL | Terror | 64-69 | 37-42 | Umoja | W | -5 | 133 | |||||
| KPL | Umoja | 78-77 | 47-35 | Blades | W | 1 | 155 | |||||
| KPL | Umoja | 75-42 | 36-22 | Stanbic Shields | W | 33 | 117 | |||||
| KPL | Umoja | 78-82 | 43-34 | Moischers Nets | L | -4 | 160 | |||||
| KPL | Umoja | 60-70 | 26-27 | KPA | L | -10 | 130 | |||||
| FIBA EAfrica BCC | KPA | 86-90 | 37-41 | Umoja | W | -4 | 176 | |||||
| FIBA EAfrica BCC | Ulinzi | 68-64 | 40-29 | Umoja | L | 4 | 132 | |||||
| FIBA EAfrica BCC | Umoja | 105-64 | 62-32 | Gambela City | W | 41 | 169 | |||||
| FIBA EAfrica BCC | KPA | 75-64 | 34-31 | Umoja | L | 11 | 139 | |||||
| KPL | Umoja | 58-59 | 36-27 | Ulinzi | L | -1 | 117 | |||||
| KPL | Umoja | 61-64 | 36-46 | Nairobi City Thunder | L | -3 | 125 | |||||
| KPL | Umoja | 74-61 | 36-25 | Equity Bank | W | 13 | 135 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X