Friendly Competition
Mykonos
VS
AS Karditsas
Standings
| Mykonos | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 15 | 80 | 87.4 | -7.4 | 7 | 37.5% | |
| Home | 12 | 6 | 6 | 79.2 | 82.6 | -3.4 | 8 | 50.0% | |
| Away | 12 | 3 | 9 | 80.9 | 92.2 | -11.3 | 9 | 25.0% | |
| Last 10 | 10 | 3 | 7 | 84 | 94 | -10 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 8 | 14 | 40.2 | 43.8 | -3.6 | 33.3% | ||
| Home | 12 | 6 | 4 | 39.4 | 41.3 | -1.9 | 50.0% | ||
| Away | 12 | 2 | 10 | 41 | 46.3 | -5.3 | 16.7% | ||
| Last 10 | 10 | 2 | 7 | 41.8 | 47.5 | -5.7 | 20.0% | ||
| AS Karditsas | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 7 | 17 | 79 | 84.8 | -5.8 | 11 | 29.2% | |
| Home | 12 | 7 | 5 | 82.7 | 81.2 | 1.5 | 7 | 58.3% | |
| Away | 12 | 0 | 12 | 75.4 | 88.2 | -12.8 | 13 | 0.0% | |
| Last 10 | 10 | 3 | 7 | 78 | 82.1 | -4.1 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 7 | 15 | 39.3 | 42.4 | -3.1 | 29.2% | ||
| Home | 12 | 5 | 6 | 40.1 | 38.3 | 1.8 | 41.7% | ||
| Away | 12 | 2 | 9 | 38.5 | 46.5 | -8 | 16.7% | ||
| Last 10 | 10 | 4 | 4 | 39.9 | 41 | -1.1 | 40.0% | ||
Head to Head Statistics
| Mykonos | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | AS Karditsas | 103-77 | 54-39 | Mykonos | L | 26 | L | 180 | 157.5 | O | ||
| GRBC | Mykonos | 76-75 | 42-42 | AS Karditsas | W | 1 | L | 151 | 157.5 | U | ||
| GBL | Mykonos | 75-65 | 44-37 | AS Karditsas | W | 10 | W | 140 | 159 | U | ||
Previous Scores Statistics
| Mykonos | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | Mykonos | 76-90 | 39-44 | Panathinaikos | L | -14 | W | 166 | 171.5 | U | ||
| GBL | Panathinaikos | 99-75 | 56-31 | Mykonos | L | 24 | L | 174 | 174.5 | U | ||
| GBL | Panathinaikos | 97-76 | 50-35 | Mykonos | L | 21 | W | 173 | 176 | U | ||
| GBL | Mykonos | 92-88 | 42-38 | DASH Peristeri Athens | W | 4 | W | 180 | 166 | O | ||
| GBL | Olympiacos Piraeus | 109-83 | 54-47 | Mykonos | L | 26 | D | 192 | 174 | O | ||
| GBL | Paok Sharon Leki | 100-87 | 51-44 | Mykonos | L | 13 | L | 187 | 165 | O | ||
| GBL | Marousi Costa Coffee | 94-103 | 52-46 | Mykonos | W | -9 | W | 197 | 169 | O | ||
| GBL | Mykonos | 89-99 | 40-56 | Prometheus | L | -10 | L | 188 | 166.5 | O | ||
| GBL | AS Karditsas | 103-77 | 54-39 | Mykonos | L | 26 | L | 180 | 157.5 | O | ||
| GRBC | IRAKLIS | 93-65 | 54-29 | Mykonos | L | 28 | L | 158 | 158.5 | U | ||
| GBL | Mykonos | 74-83 | 43-43 | Aris Tt Bank | L | -9 | L | 157 | 163.5 | U | ||
| GBL | Panionios OnTelecoms | 87-76 | 38-37 | Mykonos | L | 11 | L | 163 | 162.5 | O | ||
| GRBC | Mykonos | 76-75 | 42-42 | AS Karditsas | W | 1 | L | 151 | 157.5 | U | ||
| GBL | Mykonos | 83-80 | 45-39 | IRAKLIS | W | 3 | L | 163 | 158.5 | O | ||
| GBL | Mykonos | 67-84 | 34-48 | Kolossos Rhodes | L | -17 | L | 151 | 159.5 | U | ||
| AS Karditsas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | Kolossos Rhodes | 91-80 | 40-44 | AS Karditsas | L | 11 | L | 171 | 169 | O | ||
| GBL | AS Karditsas | 95-79 | 46-39 | Prometheus | W | 16 | W | 174 | 168.5 | O | ||
| GBL | Paok Sharon Leki | 93-90 | 40-46 | AS Karditsas | L | 3 | W | 183 | 165.5 | O | ||
| GBL | AS Karditsas | 85-72 | 40-40 | Panionios OnTelecoms | W | 13 | W | 157 | 167 | U | ||
| GBL | Aris Tt Bank | 78-55 | 45-29 | AS Karditsas | L | 23 | L | 133 | 164.5 | U | ||
| BC League | Tofas | 90-98 | 47-49 | AS Karditsas | W | -8 | W | 188 | 167 | O | ||
| BC League | AS Karditsas | 71-76 | 40-35 | Alba Berlin | L | -5 | W | 147 | 161 | U | ||
| GBL | AS Karditsas | 103-77 | 54-39 | Mykonos | W | 26 | W | 180 | 157.5 | O | ||
| GBL | Marousi Costa Coffee | 78-77 | 49-42 | AS Karditsas | L | 1 | W | 155 | 165.5 | U | ||
| BC League | AS Karditsas | 62-90 | 28-53 | AEK Athens | L | -28 | L | 152 | 161.5 | U | ||
| GBL | AS Karditsas | 53-78 | 22-32 | Panathinaikos | L | -25 | L | 131 | 166.5 | U | ||
| BC League | Alba Berlin | 84-80 | 40-43 | AS Karditsas | L | 4 | W | 164 | 163.5 | O | ||
| GRBC | Mykonos | 76-75 | 42-42 | AS Karditsas | L | 1 | W | 151 | 157.5 | U | ||
| GBL | IRAKLIS | 93-73 | 38-38 | AS Karditsas | L | 20 | L | 166 | 160.5 | O | ||
| BC League | AS Karditsas | 79-93 | 46-49 | Tofas | L | -14 | L | 172 | 165.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| FIBA EUROPE CUP | Home | Lokomotiv Plovdiv | 45 Days | |
| FIBA EUROPE CUP | Away | Lokomotiv Plovdiv | 95 Days |
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X