South Africa BNL
Western Cape Mountaineers
Pend.
Soweto Panthers
Live Odds Comparison
Standings
| Western Cape Mountaineers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Soweto Panthers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Western Cape Mountaineers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Western Cape Mountaineers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa BNL | Limpopo Pride | 64-57 | 34-34 | Western Cape Mountaineers | L | 7 | 121 | |||||
| South Africa BNL | Western Cape Mountaineers | 75-68 | 38-29 | Mpumalanga Rhinos | W | 7 | 143 | |||||
| South Africa BNL | Egoli Magic | 71-82 | 28-47 | Western Cape Mountaineers | W | -11 | 153 | |||||
| South Africa BNL | Free State Warriors | 43-87 | 17-43 | Western Cape Mountaineers | W | -44 | 130 | |||||
| South Africa BNL | Cape Town Tigers | 106-46 | 53-26 | Western Cape Mountaineers | L | 60 | 152 | |||||
| South Africa BNL | Western Cape Mountaineers | 69-51 | 41-19 | Limpopo Pride | W | 18 | 120 | |||||
| South Africa BNL | Western Cape Mountaineers | 62-66 | 32-37 | Tshwane Suns | L | -4 | 128 | |||||
| South Africa BNL | Western Cape Mountaineers | 85-54 | 37-20 | Mpumalanga Rhinos | W | 31 | 139 | |||||
| South Africa BNL | Eastern Cape Windbreakers | 51-64 | 33-39 | Western Cape Mountaineers | W | -13 | 115 | |||||
| South Africa BNL | Western Cape Mountaineers | 74-57 | 42-32 | Egoli Magic | W | 17 | 131 | |||||
| Soweto Panthers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa BNL | Egoli Magic | 76-77 | 32-37 | Soweto Panthers | W | -1 | L | 153 | 147.5 | O | ||
| South Africa BNL | Soweto Panthers | 82-67 | 39-39 | Egoli Magic | W | 15 | 149 | |||||
| South Africa BNL | Tshwane Suns | 76-83 | 29-47 | Soweto Panthers | W | -7 | 159 | |||||
| South Africa BNL | Limpopo Pride | 65-87 | 29-37 | Soweto Panthers | W | -22 | 152 | |||||
| South Africa BNL | Soweto Panthers | 44-47 | 19-24 | Tshwane Suns | L | -3 | 91 | |||||
| South Africa BNL | Tshwane Suns | 67-59 | 36-29 | Soweto Panthers | L | 8 | 126 | |||||
| South Africa BNL | Free State Warriors | 41-68 | 20-26 | Soweto Panthers | W | -27 | 109 | |||||
| South Africa BNL | Soweto Panthers | 73-82 | 41-44 | Egoli Magic | L | -9 | 155 | |||||
| South Africa BNL | Soweto Panthers | 82-50 | 36-30 | North West Eagles | W | 32 | 132 | |||||
| South Africa BNL | Soweto Panthers | 59-73 | 29-34 | Tshwane Suns | L | -14 | 132 | |||||
| South Africa BNL | Free State Warriors | 46-100 | 15-56 | Soweto Panthers | W | -54 | 146 | |||||
| South Africa BNL | Soweto Panthers | 77-66 | 42-35 | Northern Cape Zebras | W | 11 | 143 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X