Friendly Competition
Saga Ballooners
91
Finished
(45-50,46-33)83
Goyang Orions
Live Odds Comparison
Standings
| Saga Ballooners | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Goyang Orions | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Saga Ballooners | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Saga Ballooners | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1L | Akita Northern Happinets | 70-87 | 31-49 | Saga Ballooners | W | -17 | W | 157 | 162.5 | U | ||
| B1L | Akita Northern Happinets | 72-85 | 35-42 | Saga Ballooners | W | -13 | L | 157 | 162.5 | U | ||
| B1L | Ryukyu Golden Kings | 96-91 | 43-45 | Saga Ballooners | L | 5 | W | 187 | 159.5 | O | ||
| B1L | Ryukyu Golden Kings | 92-78 | 48-40 | Saga Ballooners | L | 14 | L | 170 | 159.5 | O | ||
| B1L | Saga Ballooners | 71-66 | 38-35 | Diamond Dolphins Nagoya | W | 5 | W | 137 | 166.5 | U | ||
| B1L | Nagoya Fighting Eagles | 68-103 | 35-52 | Saga Ballooners | W | -35 | W | 171 | 167.5 | O | ||
| B1L | Nagoya Fighting Eagles | 74-83 | 49-41 | Saga Ballooners | W | -9 | W | 157 | 169.5 | U | ||
| B1L | Saga Ballooners | 77-83 | 43-44 | Aisin Sea Horses | L | -6 | W | 160 | 162.5 | U | ||
| B1L | Saga Ballooners | 83-87 | 40-41 | Kyoto Hannaryz | L | -4 | L | 170 | 162.5 | O | ||
| B1L | Saga Ballooners | 90-89 | 51-48 | Kyoto Hannaryz | W | 1 | L | 179 | 160.5 | O | ||
| B1L | Saga Ballooners | 79-76 | 34-40 | Rerakamuy Hokkaido | W | 3 | W | 155 | 172.5 | U | ||
| B1L | Sendai 89er | 87-66 | 38-46 | Saga Ballooners | L | 21 | L | 153 | 166.5 | U | ||
| B1L | Sendai 89er | 66-82 | 31-44 | Saga Ballooners | W | -16 | W | 148 | 167.5 | U | ||
| B1L | shiga lake stars | 77-83 | 43-48 | Saga Ballooners | W | -6 | W | 160 | 167.5 | U | ||
| B1L | Saga Ballooners | 90-86 | 51-38 | Tsukuba Robots | W | 4 | L | 176 | 162.5 | O | ||
| Goyang Orions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Goyang Orions | 88-68 | 47-39 | Daegu KoGas Pegasus | W | 20 | 156 | |||||
| KBL | Goyang Orions | 68-76 | 23-42 | Jeonju KCC Egis | L | -8 | L | 144 | 167.5 | U | ||
| KBL | Jeonju KCC Egis | 80-81 | 36-47 | Goyang Orions | W | -1 | W | 161 | 169.5 | U | ||
| KBL | Jeonju KCC Egis | 88-87 | 51-43 | Goyang Orions | L | 1 | W | 175 | 168.5 | O | ||
| KBL | Goyang Orions | 78-96 | 43-52 | Jeonju KCC Egis | L | -18 | L | 174 | 168.5 | O | ||
| KBL | Goyang Orions | 67-75 | 30-34 | Jeonju KCC Egis | L | -8 | L | 142 | 173.5 | U | ||
| KBL | Goyang Orions | 90-80 | 51-40 | Changwon LG Sakers | W | 10 | W | 170 | 148.5 | O | ||
| KBL | Changwon LG Sakers | 76-85 | 43-34 | Goyang Orions | W | -9 | W | 161 | 146.5 | O | ||
| KBL | Changwon LG Sakers | 63-69 | 36-23 | Goyang Orions | W | -6 | W | 132 | 148.5 | U | ||
| KBL | Goyang Orions | 66-65 | 32-30 | Seoul SK Knights | W | 1 | L | 131 | 154.5 | U | ||
| KBL | Seoul SK Knights | 72-80 | 46-33 | Goyang Orions | W | -8 | W | 152 | 157.5 | U | ||
| KBL | Seoul SK Knights | 76-105 | 39-50 | Goyang Orions | W | -29 | W | 181 | 153.5 | O | ||
| KBL | Busan KTF Magicwings | 76-72 | 40-37 | Goyang Orions | L | 4 | L | 148 | 154.5 | U | ||
| KBL | Goyang Orions | 65-61 | 29-38 | Anyang Jung Kwan Jang Red Boosters | W | 4 | W | 126 | 154.5 | U | ||
| KBL | Daegu KoGas Pegasus | 78-76 | 30-50 | Goyang Orions | L | 2 | L | 154 | 155.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B1L | Home | Hiroshima Dragonflies | 20 Days | |
| B1L | Home | Hiroshima Dragonflies | 22 Days | |
| B1L | Home | San-En Neophoenix | 28 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| KBL | Home | Daegu KoGas Pegasus | 28 Days | |
| KBL | Away | Wonju Dongbu Promy | 29 Days | |
| KBL | Away | Busan KTF Magicwings | 34 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X