Friendly Competition
Bordo Sportif RS
83
Finished
(39-33,44-38)71
Bursaspor
Live Odds Comparison
Standings
| Bordo Sportif RS | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Bursaspor | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Bordo Sportif RS | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Bordo Sportif RS | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Bordo Sportif RS | 68-64 | 35-32 | Korfez Basket | W | 4 | W | 132 | 157.5 | U | ||
| Asian Uni Bas League | Bordo Sportif RS | 86-59 | 48-24 | Harem Spor | W | 27 | W | 145 | 158 | U | ||
| TBL | Royal Hali Gaziantep | 65-79 | 37-45 | Bordo Sportif RS | W | -14 | W | 144 | 153 | U | ||
| TBL | Bordo Sportif RS | 75-67 | 31-33 | Royal Hali Gaziantep | W | 8 | L | 142 | 151 | U | ||
| TBL | Bordo Sportif RS | 83-62 | 47-20 | Royal Hali Gaziantep | W | 21 | W | 145 | 154 | U | ||
| TBL | Bordo Sportif RS | 82-65 | 41-37 | Goztepe | W | 17 | W | 147 | 157 | U | ||
| TBL | Goztepe | 73-71 | 36-35 | Bordo Sportif RS | L | 2 | L | 144 | 165 | U | ||
| TBL | Bordo Sportif RS | 84-76 | 42-42 | Goztepe | W | 8 | L | 160 | 160.5 | U | ||
| TBL | TED Ankara Kolejliler | 54-85 | 31-45 | Bordo Sportif RS | W | -31 | W | 139 | 160.5 | U | ||
| TBL | Bordo Sportif RS | 93-70 | 46-42 | TED Ankara Kolejliler | W | 23 | W | 163 | 161 | O | ||
| TBL | Konya Buyuksehir | 66-87 | 29-46 | Bordo Sportif RS | W | -21 | W | 153 | 157.5 | U | ||
| TBL | Bordo Sportif RS | 84-77 | 34-43 | Harem Spor | W | 7 | L | 161 | 161 | |||
| TBL | Balikesir Buyuksehir Belediyespor | 76-68 | 40-28 | Bordo Sportif RS | L | 8 | L | 144 | 158.5 | U | ||
| TBL | Bordo Sportif RS | 99-86 | 50-36 | Kahramanmaras Istiklal | W | 13 | L | 185 | 160 | O | ||
| TBL | Sigortam.net ITU | 85-91 | 40-38 | Bordo Sportif RS | W | -6 | L | 176 | 155 | O | ||
| Bursaspor | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Korfez Basket | 77-98 | 37-50 | Bursaspor | W | -21 | W | 175 | 161.5 | O | ||
| TBL | Pinar Karsiyaka | 84-82 | 31-48 | Bursaspor | L | 2 | W | 166 | 171 | U | ||
| TBL | Esenler Erokspor | 82-83 | 49-49 | Bursaspor | W | -1 | W | 165 | 165.5 | U | ||
| TBL | Bursaspor | 91-72 | 49-37 | Buyukcekmece | W | 19 | W | 163 | 173 | U | ||
| TBL | Mersin BSB | 84-86 | 47-38 | Bursaspor | W | -2 | W | 170 | 173.5 | U | ||
| TBL | Bursaspor | 92-94 | 53-53 | Turk Telekom | L | -2 | W | 186 | 170.5 | O | ||
| TBL | Galatasaray Cafe Crown | 92-70 | 47-39 | Bursaspor | L | 22 | L | 162 | 171.5 | U | ||
| TBL | Bursaspor | 89-83 | 39-32 | Fenerbahce Ulker | W | 6 | W | 172 | 166.5 | O | ||
| TBL | Petkim Spor | 91-82 | 47-39 | Bursaspor | L | 9 | L | 173 | 168 | O | ||
| TBL | Bursaspor | 113-115 | 50-55 | Tofas | L | -2 | W | 228 | 171 | O | ||
| TBL | Bahcesehir Koleji | 100-61 | 50-29 | Bursaspor | L | 39 | L | 161 | 164 | U | ||
| TBL | Bursaspor | 61-88 | 26-43 | Besiktas Cola Turka | L | -27 | L | 149 | 168 | U | ||
| TBL | Manisa Belediye | 94-76 | 49-36 | Bursaspor | L | 18 | L | 170 | 168 | O | ||
| TBL | Bursaspor | 75-83 | 32-40 | Medical Park Trabzonspor | L | -8 | L | 158 | 171.5 | U | ||
| TBL | Efes Pilsen | 95-80 | 45-30 | Bursaspor | L | 15 | D | 175 | 177.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Away | Tofas | 20 Days | |
| TBL | Home | Efes Pilsen | 28 Days | |
| TBL | Away | Medical Park Trabzonspor | 34 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Away | Medical Park Trabzonspor | 20 Days | |
| TBL | Home | Turk Telekom | 27 Days | |
| TBL | Away | Galatasaray Cafe Crown | 34 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X