Friendly Competition
Tofas
30
Q2
30
Galatasaray Cafe Crown
Live Odds Comparison
Standings
| Tofas | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Galatasaray Cafe Crown | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Tofas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Tofas | 78-91 | 30-51 | Galatasaray Cafe Crown | L | -13 | L | 169 | 172.5 | U | ||
| TBL | Galatasaray Cafe Crown | 93-91 | 49-42 | Tofas | L | 2 | W | 184 | 173.5 | O | ||
| FC | Tofas | 91-91 | 41-49 | Galatasaray Cafe Crown | L | 0 | L | 182 | 169 | O | ||
| TBL | Tofas | 88-83 | 53-41 | Galatasaray Cafe Crown | W | 5 | W | 171 | 172 | U | ||
| TBL | Galatasaray Cafe Crown | 76-80 | 45-43 | Tofas | W | -4 | W | 156 | 171 | U | ||
| TBL | Tofas | 102-107 | 47-53 | Galatasaray Cafe Crown | L | -5 | L | 209 | 175 | O | ||
| TBL | Galatasaray Cafe Crown | 95-76 | 56-35 | Tofas | L | 19 | L | 171 | 166 | O | ||
| TBL | Tofas | 81-83 | 45-38 | Galatasaray Cafe Crown | L | -2 | L | 164 | 164.5 | U | ||
| TBL | Galatasaray Cafe Crown | 90-76 | 42-32 | Tofas | L | 14 | L | 166 | 155 | O | ||
| FC | Tofas | 79-84 | 33-44 | Galatasaray Cafe Crown | L | -5 | 163 | |||||
| TBL | Galatasaray Cafe Crown | 90-89 | 32-40 | Tofas | L | 1 | W | 179 | 162.5 | O | ||
| TBL | Tofas | 77-88 | 40-51 | Galatasaray Cafe Crown | L | -11 | L | 165 | 172 | U | ||
| FC | Galatasaray Cafe Crown | 78-88 | 42-44 | Tofas | W | -10 | W | 166 | 158 | O | ||
| TBL | Tofas | 98-89 | 51-50 | Galatasaray Cafe Crown | W | 9 | W | 187 | 166.5 | O | ||
| TBL | Galatasaray Cafe Crown | 79-91 | 40-42 | Tofas | W | -12 | W | 170 | 163 | O | ||
Previous Scores Statistics
| Tofas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Fenerbahce Ulker | 83-78 | 37-35 | Tofas | L | 5 | W | 161 | 166 | U | ||
| FC | Besiktas Cola Turka | 92-88 | 46-41 | Tofas | L | 4 | W | 180 | 162 | O | ||
| TBL | Tofas | 73-71 | 35-47 | Petkim Spor | W | 2 | W | 144 | 169.5 | U | ||
| TBL | Tofas | 87-78 | 47-46 | Pinar Karsiyaka | W | 9 | W | 165 | 172 | U | ||
| TBL | Bahcesehir Koleji | 78-76 | 40-34 | Tofas | L | 2 | W | 154 | 171.5 | U | ||
| TBL | Tofas | 84-98 | 39-51 | Besiktas Cola Turka | L | -14 | L | 182 | 173.5 | O | ||
| TBL | Manisa Belediye | 100-96 | 49-47 | Tofas | L | 4 | L | 196 | 176.5 | O | ||
| TBL | Tofas | 71-91 | 30-53 | Medical Park Trabzonspor | L | -20 | L | 162 | 165 | U | ||
| TBL | Efes Pilsen | 92-82 | 51-43 | Tofas | L | 10 | L | 174 | 173.5 | O | ||
| TBL | Tofas | 88-93 | 47-48 | Maik Ze Fendi | L | -5 | L | 181 | 175 | O | ||
| BC League | Tofas | 90-98 | 47-49 | AS Karditsas | L | -8 | L | 188 | 167 | O | ||
| TBL | Bursaspor | 113-115 | 50-55 | Tofas | W | -2 | L | 228 | 171 | O | ||
| BC League | AEK Athens | 96-88 | 49-51 | Tofas | L | 8 | L | 184 | 167.5 | O | ||
| TBL | Tofas | 81-91 | 42-44 | Esenler Erokspor | L | -10 | L | 172 | 164.5 | O | ||
| TCB | Tofas | 91-100 | 53-48 | Besiktas Cola Turka | L | -9 | L | 191 | 164.5 | O | ||
| Galatasaray Cafe Crown | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Besiktas Cola Turka | 71-68 | 39-32 | Galatasaray Cafe Crown | L | 3 | W | 139 | 168 | U | ||
| TBL | Galatasaray Cafe Crown | 78-75 | 40-39 | Besiktas Cola Turka | W | 3 | W | 153 | 172 | U | ||
| TBL | Besiktas Cola Turka | 108-83 | 56-41 | Galatasaray Cafe Crown | L | 25 | L | 191 | 165.5 | O | ||
| TBL | Besiktas Cola Turka | 82-89 | 35-45 | Galatasaray Cafe Crown | W | -7 | W | 171 | 168.5 | O | ||
| TBL | Galatasaray Cafe Crown | 87-91 | 42-46 | Manisa Belediye | L | -4 | L | 178 | 175 | O | ||
| TBL | Medical Park Trabzonspor | 79-69 | 41-32 | Galatasaray Cafe Crown | L | 10 | L | 148 | 173 | U | ||
| TBL | Maik Ze Fendi | 80-90 | 32-47 | Galatasaray Cafe Crown | W | -10 | W | 170 | 171.5 | U | ||
| TBL | Galatasaray Cafe Crown | 80-87 | 41-43 | Efes Pilsen | L | -7 | L | 167 | 168.5 | U | ||
| BC League | Isla De Tenerife Canarias | 99-59 | 46-28 | Galatasaray Cafe Crown | L | 40 | L | 158 | 161.5 | U | ||
| BC League | Galatasaray Cafe Crown | 64-62 | 30-27 | Isla De Tenerife Canarias | W | 2 | W | 126 | 166 | U | ||
| TBL | Galatasaray Cafe Crown | 92-70 | 47-39 | Bursaspor | W | 22 | W | 162 | 171.5 | U | ||
| BC League | Isla De Tenerife Canarias | 84-83 | 40-41 | Galatasaray Cafe Crown | L | 1 | W | 167 | 165.5 | O | ||
| TBL | Esenler Erokspor | 85-86 | 37-40 | Galatasaray Cafe Crown | W | -1 | W | 171 | 177.5 | U | ||
| TBL | Galatasaray Cafe Crown | 98-94 | 47-58 | Buyukcekmece | W | 4 | L | 192 | 170 | O | ||
| BC League | Galatasaray Cafe Crown | 81-90 | 41-48 | Riders Basketball | L | -9 | L | 171 | 175 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Home | Bordo Sportif RS | 20 Days | |
| ULEB | Home | Chemcats Chemnitz | 24 Days | |
| TBL | Away | Maik Ze Fendi | 27 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Home | Cayirova Belediyesi | 20 Days | |
| TBL | Away | Pinar Karsiyaka | 27 Days | |
| TBL | Home | Bursaspor | 34 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X