Friendly Competition
Yamagata Wyverns
81
Finished
(37-56,44-43)99
Tachikawa Dice
Live Odds Comparison
Standings
| Yamagata Wyverns | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Tachikawa Dice | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Yamagata Wyverns | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Yamagata Wyverns | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B2L | Yamagata Wyverns | 66-108 | 42-53 | Kobe Stokes | L | -42 | L | 174 | 164.5 | O | ||
| B2L | Yamagata Wyverns | 67-90 | 29-34 | Kobe Stokes | L | -23 | W | 157 | 164.5 | U | ||
| B2L | Yamagata Wyverns | 90-84 | 49-41 | Shizuoka Vertex | W | 6 | W | 174 | 151.5 | O | ||
| B2L | Yamagata Wyverns | 89-86 | 47-36 | Shizuoka Vertex | W | 3 | W | 175 | 150.5 | O | ||
| B2L | Aomori Wats | 72-78 | 47-31 | Yamagata Wyverns | W | -6 | W | 150 | 152.5 | U | ||
| B2L | Aomori Wats | 77-67 | 43-31 | Yamagata Wyverns | L | 10 | L | 144 | 152.5 | U | ||
| B2L | Fukui Blowwinds | 93-66 | 46-31 | Yamagata Wyverns | L | 27 | L | 159 | 162.5 | U | ||
| B2L | Fukui Blowwinds | 85-65 | 40-26 | Yamagata Wyverns | L | 20 | L | 150 | 165.5 | U | ||
| B2L | Yamagata Wyverns | 82-71 | 28-36 | Iwate Big Bulls | W | 11 | W | 153 | 146.5 | O | ||
| B2L | Ehime Orange Vikings | 67-65 | 27-31 | Yamagata Wyverns | L | 2 | W | 132 | 161.5 | U | ||
| B2L | Ehime Orange Vikings | 83-75 | 32-40 | Yamagata Wyverns | L | 8 | W | 158 | 157.5 | O | ||
| B2L | Yamagata Wyverns | 79-60 | 41-30 | Bambitious Nara | W | 19 | W | 139 | 156.5 | U | ||
| B2L | Yamagata Wyverns | 82-78 | 38-30 | Bambitious Nara | W | 4 | W | 160 | 157.5 | O | ||
| B2L | Iwate Big Bulls | 82-83 | 35-49 | Yamagata Wyverns | W | -1 | W | 165 | 146.5 | O | ||
| B2L | Kobe Stokes | 87-72 | 57-36 | Yamagata Wyverns | L | 15 | W | 159 | 165.5 | U | ||
| Tachikawa Dice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JL B3 | Takamatsu five arrows | 74-87 | 43-40 | Tachikawa Dice | W | -13 | W | 161 | 167.5 | U | ||
| JL B3 | Takamatsu five arrows | 73-86 | 41-44 | Tachikawa Dice | W | -13 | W | 159 | 165.5 | U | ||
| JL B3 | Tachikawa Dice | 93-85 | 47-38 | Tokyo United BC | W | 8 | W | 178 | 170.5 | O | ||
| JL B3 | Tachikawa Dice | 92-86 | 50-42 | Tokyo United BC | W | 6 | W | 178 | 170.5 | O | ||
| JL B3 | Saitama Broncos | 89-108 | 43-50 | Tachikawa Dice | W | -19 | W | 197 | 175.5 | O | ||
| JL B3 | Saitama Broncos | 96-101 | 41-50 | Tachikawa Dice | W | -5 | W | 197 | 175.5 | O | ||
| JL B3 | Tryhoop Okayama | 75-68 | 39-30 | Tachikawa Dice | L | 7 | L | 143 | 171.5 | U | ||
| JL B3 | Tryhoop Okayama | 92-80 | 39-40 | Tachikawa Dice | L | 12 | L | 172 | 172.5 | U | ||
| JL B3 | Earth Friends Tokyo Z | 59-90 | 36-43 | Tachikawa Dice | W | -31 | W | 149 | 168.5 | U | ||
| JL B3 | Tachikawa Dice | 89-92 | 37-52 | Shonan United BC | L | -3 | L | 181 | 167.5 | O | ||
| JL B3 | Takamatsu five arrows | 98-76 | 48-29 | Tachikawa Dice | L | 22 | L | 174 | 169.5 | O | ||
| JL B3 | Tokushima Gambarous | 92-97 | 49-45 | Tachikawa Dice | W | -5 | W | 189 | 176.5 | O | ||
| JL B3 | Tokushima Gambarous | 98-79 | 51-44 | Tachikawa Dice | L | 19 | L | 177 | 174.5 | O | ||
| JL B3 | Tachikawa Dice | 110-97 | 53-50 | Earth Friends Tokyo Z | W | 13 | W | 207 | 164.5 | O | ||
| JL B3 | Tachikawa Dice | 93-84 | 45-45 | Earth Friends Tokyo Z | W | 9 | L | 177 | 164.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Away | Iwate Big Bulls | 21 Days | |
| B2L | Away | Iwate Big Bulls | 22 Days | |
| B2L | Home | Nagoya Fighting Eagles | 28 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| B2L | Away | Earth Friends Tokyo Z | 21 Days | |
| B2L | Away | Earth Friends Tokyo Z | 22 Days | |
| B2L | Home | Kumamoto Volters | 28 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X