Kenya Premier League
Stanbic Shields
VS
Ulinzi
Live Odds Comparison
Standings
| Stanbic Shields | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 57.4 | 61 | -3.6 | 4 | 60.0% | |
| Home | 3 | 2 | 1 | 65.7 | 62.7 | 3 | 4 | 66.7% | |
| Away | 2 | 1 | 1 | 45 | 58.5 | -13.5 | 8 | 50.0% | |
| Last 10 | 5 | 3 | 2 | 57.4 | 61 | -3.6 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 1 | 4 | 30.2 | 34.3 | -4.1 | 16.7% | ||
| Home | 3 | 0 | 2 | 29.7 | 34.7 | -5 | 0.0% | ||
| Away | 3 | 1 | 2 | 30.7 | 34 | -3.3 | 33.3% | ||
| Last 10 | 6 | 1 | 4 | 30.2 | 34.3 | -4.1 | 16.7% | ||
| Ulinzi | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 60.1 | 62.1 | -2 | 7 | 42.9% | |
| Home | 2 | 1 | 1 | 56.5 | 55.5 | 1 | 8 | 50.0% | |
| Away | 5 | 2 | 3 | 61.6 | 64.8 | -3.2 | 5 | 40.0% | |
| Last 10 | 7 | 3 | 4 | 60.1 | 62.1 | -2 | 42.9% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 3 | 4 | 30.4 | 30.9 | -0.5 | 42.9% | ||
| Home | 2 | 1 | 1 | 29.5 | 24.5 | 5 | 50.0% | ||
| Away | 5 | 2 | 3 | 30.8 | 33.4 | -2.6 | 40.0% | ||
| Last 10 | 7 | 3 | 4 | 30.4 | 30.9 | -0.5 | 42.9% | ||
Head to Head Statistics
| Stanbic Shields | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPL | Stanbic Shields | 63-68 | 29-47 | Ulinzi | L | -5 | 131 | |||||
| KPL | Ulinzi | 64-61 | 34-25 | Stanbic Shields | L | 3 | 125 | |||||
Previous Scores Statistics
| Stanbic Shields | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPL | KPA | 86-71 | 50-40 | Stanbic Shields | L | 15 | 157 | |||||
| KPL | Stanbic Shields | 66-53 | 29-34 | Moischers Nets | W | 13 | 119 | |||||
| KPL | Blades | 42-48 | 16-30 | Stanbic Shields | W | -6 | 90 | |||||
| KPL | Stanbic Shields | 67-51 | 27-27 | Eldonets | W | 16 | 118 | |||||
| KPL | Umoja | 75-42 | 36-22 | Stanbic Shields | L | 33 | 117 | |||||
| KPL | Stanbic Shields | 64-84 | 33-43 | Nairobi City Thunder | L | -20 | 148 | |||||
| KPL | Stanbic Shields | 59-92 | 30-50 | Nairobi City Thunder | L | -33 | 151 | |||||
| KPL | Nairobi City Thunder | 83-51 | 32-24 | Stanbic Shields | L | 32 | 134 | |||||
| KPL | Stanbic Shields | 62-68 | 36-33 | Blades | L | -6 | 130 | |||||
| KPL | Terror | 83-93 | 44-52 | Stanbic Shields | W | -10 | 176 | |||||
| KPL | USIU | 67-79 | 32-35 | Stanbic Shields | W | -12 | 146 | |||||
| KPL | Stanbic Shields | 64-70 | 37-28 | Equity Bank | L | -6 | 134 | |||||
| KPL | Stanbic Shields | 65-52 | 39-35 | ANU Wolfpacks | W | 13 | 117 | |||||
| KPL | Stanbic Shields | 63-68 | 29-47 | Ulinzi | L | -5 | 131 | |||||
| KPL | NBK Phoenix | 59-92 | 32-42 | Stanbic Shields | W | -33 | 151 | |||||
| Ulinzi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPL | Blades | 57-46 | 37-22 | Ulinzi | L | 11 | 103 | |||||
| KPL | Umoja | 61-67 | 26-37 | Ulinzi | W | -6 | 128 | |||||
| KPL | Moischers Nets | 49-64 | 34-32 | Ulinzi | W | -15 | 113 | |||||
| KPL | Equity Bank | 67-62 | 25-32 | Ulinzi | L | 5 | 129 | |||||
| KPL | Ulinzi | 57-54 | 35-23 | Terror | W | 3 | 111 | |||||
| KPL | Nairobi City Thunder | 90-69 | 45-31 | Ulinzi | L | 21 | 159 | |||||
| KPL | Ulinzi | 56-57 | 24-26 | Equity Bank | L | -1 | 113 | |||||
| FIBA EAfrica BCC | Les Hippos | 88-61 | 48-28 | Ulinzi | L | 27 | 149 | |||||
| FIBA EAfrica BCC | Ulinzi | 68-64 | 40-29 | Umoja | W | 4 | 132 | |||||
| FIBA EAfrica BCC | Gambela City | 58-82 | 32-40 | Ulinzi | W | -24 | 140 | |||||
| KPL | Umoja | 58-59 | 36-27 | Ulinzi | W | -1 | 117 | |||||
| KPL | Ulinzi | 62-63 | 34-39 | KPA | L | -1 | 125 | |||||
| KPL | KPA | 72-78 | 36-43 | Ulinzi | W | -6 | 150 | |||||
| KPL | KPA | 77-75 | 37-26 | Ulinzi | L | 2 | 152 | |||||
| KPL | Ulinzi | 80-60 | 36-32 | KPA | W | 20 | 140 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X