Friendly Competition
BK ASK Inter Slovnaft Bratislava
97
Finished
(42-36,55-38)74
BK Pardubice
Live Odds Comparison
Standings
| BK ASK Inter Slovnaft Bratislava | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| BK Pardubice | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| BK ASK Inter Slovnaft Bratislava | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | BK Pardubice | 84-85 | 50-44 | BK ASK Inter Slovnaft Bratislava | W | -1 | W | 169 | 168.5 | O | ||
| FC | BK Pardubice | 67-107 | 37-53 | BK ASK Inter Slovnaft Bratislava | W | -40 | W | 174 | 156.5 | O | ||
| FC | BK Pardubice | 74-71 | 32-31 | BK ASK Inter Slovnaft Bratislava | L | 3 | W | 145 | 162.5 | U | ||
| FC | BK ASK Inter Slovnaft Bratislava | 71-77 | 46-30 | BK Pardubice | L | -6 | L | 148 | 166.5 | U | ||
| FC | BK ASK Inter Slovnaft Bratislava | 79-60 | 39-28 | BK Pardubice | W | 19 | W | 139 | 159.5 | U | ||
| FC | BK ASK Inter Slovnaft Bratislava | 77-83 | 39-46 | BK Pardubice | L | -6 | W | 160 | 170.5 | U | ||
| FC | BK Pardubice | 94-89 | 42-43 | BK ASK Inter Slovnaft Bratislava | L | 5 | W | 183 | 166.5 | O | ||
| FC | BK ASK Inter Slovnaft Bratislava | 93-101 | 63-60 | BK Pardubice | L | -8 | L | 194 | 161.5 | O | ||
| NBL | BK ASK Inter Slovnaft Bratislava | 73-88 | 40-52 | BK Pardubice | L | -15 | L | 161 | 150.5 | O | ||
| NBL | BK Pardubice | 82-59 | 43-30 | BK ASK Inter Slovnaft Bratislava | L | 23 | L | 141 | 156 | U | ||
Previous Scores Statistics
| BK Pardubice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Hradec Kralove | 103-95 | 52-55 | BK Pardubice | L | 8 | L | 198 | 175.5 | O | ||
| FC | BK Pardubice | 93-94 | 42-55 | ONYX Levice | L | -1 | W | 187 | 164 | O | ||
| NBL | CEZ Nymburk | 91-74 | 49-36 | BK Pardubice | L | 17 | 165 | |||||
| NBL | BK Pardubice | 86-57 | 42-39 | CEZ Nymburk | W | 29 | W | 143 | 173 | U | ||
| NBL | CEZ Nymburk | 92-71 | 41-42 | BK Pardubice | L | 21 | L | 163 | 172 | U | ||
| NBL | BK Pardubice | 101-100 | 52-51 | CEZ Nymburk | W | 1 | 201 | |||||
| NBL | BK Pardubice | 79-78 | 35-40 | CEZ Nymburk | W | 1 | 157 | |||||
| NBL | CEZ Nymburk | 80-74 | 31-32 | BK Pardubice | L | 6 | W | 154 | 175 | U | ||
| NBL | CEZ Nymburk | 81-73 | 41-35 | BK Pardubice | L | 8 | W | 154 | 176 | U | ||
| NBL | Basketbol Brno | 87-98 | 43-46 | BK Pardubice | W | -11 | W | 185 | 168 | O | ||
| NBL | BK Pardubice | 90-75 | 42-40 | Basketbol Brno | W | 15 | W | 165 | 168.5 | U | ||
| NBL | Basketbol Brno | 90-94 | 40-43 | BK Pardubice | W | -4 | W | 184 | 165 | O | ||
| NBL | Basketbol Brno | 72-82 | 43-34 | BK Pardubice | W | -10 | W | 154 | 166.5 | U | ||
| NBL | BK Pardubice | 89-92 | 45-39 | Basketbol Brno | L | -3 | L | 181 | 167.5 | O | ||
| NBL | BK Pardubice | 82-85 | 49-34 | Basketbol Brno | L | -3 | L | 167 | 167.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| SEB | Away | Kosice Wolves | 22 Days | |
| SEB | Away | BKM Lucenec | 26 Days | |
| SEB | Home | Spissky Rytieri | 29 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Home | Basketbol Brno | 15 Days | |
| NBL | Home | Olomoucko | 19 Days | |
| NBL | Away | Hradec Kralove | 22 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X