Slovakia Super Cup
Levicki Patrioti
77
Finished
(42-38,35-48)86
BC Prievidza
Live Odds Comparison
Standings
| Levicki Patrioti | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| BC Prievidza | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Levicki Patrioti | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Levicki Patrioti | 69-82 | 40-43 | BC Prievidza | L | -13 | L | 151 | 159.5 | U | ||
Previous Scores Statistics
| Levicki Patrioti | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Oberwart Gunners | 78-72 | 39-45 | Levicki Patrioti | L | 6 | 150 | |||||
| FC | BC Kolin | 60-69 | 39-34 | Levicki Patrioti | W | -9 | 129 | |||||
| FC | Levicki Patrioti | 69-82 | 40-43 | BC Prievidza | L | -13 | L | 151 | 159.5 | U | ||
| FC | Levicki Patrioti | 69-79 | 48-43 | BK ASK Inter Slovnaft Bratislava | L | -10 | L | 148 | 161 | U | ||
| FC | BKM Lucenec | 83-85 | 42-45 | Levicki Patrioti | W | -2 | W | 168 | 159.5 | O | ||
| FC | Levicki Patrioti | 90-80 | 45-38 | Komarno | W | 10 | 170 | |||||
| BC Prievidza | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEB | BC Prievidza | 66-77 | 37-38 | ONYX Levice | L | -11 | 143 | |||||
| SEB | ONYX Levice | 105-78 | 50-37 | BC Prievidza | L | 27 | 183 | |||||
| SEB | BC Prievidza | 75-94 | 34-47 | ONYX Levice | L | -19 | 169 | |||||
| SEB | ONYX Levice | 100-90 | 47-37 | BC Prievidza | L | 10 | 190 | |||||
| SEB | BC Prievidza | 75-73 | 40-34 | Komarno | W | 2 | 148 | |||||
| SEB | Komarno | 64-81 | 36-45 | BC Prievidza | W | -17 | 145 | |||||
| SEB | BC Prievidza | 85-71 | 46-39 | Komarno | W | 14 | 156 | |||||
| SEB | ONYX Levice | 81-77 | 49-31 | BC Prievidza | L | 4 | 158 | |||||
| SEB | BC Prievidza | 70-81 | 36-38 | BK ASK Inter Slovnaft Bratislava | L | -11 | 151 | |||||
| SEB | BK 04 AC LB Spisska Nova Ves | 91-87 | 43-38 | BC Prievidza | L | 4 | 178 | |||||
| SEB | Handlova | 87-93 | 45-59 | BC Prievidza | W | -6 | 180 | |||||
| SEB | BC Prievidza | 104-72 | 61-39 | BK Iskra Svit | W | 32 | W | 176 | 169 | O | ||
| SEB | Kosice Wolves | 76-92 | 38-46 | BC Prievidza | W | -16 | 168 | |||||
| SEB | BC Prievidza | 110-77 | 65-36 | BK 04 AC LB Spisska Nova Ves | W | 33 | 187 | |||||
| SEB | BKM Lucenec | 86-90 | 53-43 | BC Prievidza | W | -4 | W | 176 | 168.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X