Friendly Competition
Medical Park Trabzonspor
76
Finished
(35-34,41-32)66
AEK Athens
Live Odds Comparison
Standings
| Medical Park Trabzonspor | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| AEK Athens | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Medical Park Trabzonspor | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Medical Park Trabzonspor | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBL | Medical Park Trabzonspor | 78-94 | 48-48 | Bahcesehir Koleji | L | -16 | L | 172 | 166 | O | ||
| TBL | Bahcesehir Koleji | 91-65 | 47-34 | Medical Park Trabzonspor | L | 26 | L | 156 | 166 | U | ||
| TBL | Medical Park Trabzonspor | 90-80 | 49-33 | Mersin BSB | W | 10 | W | 170 | 171.5 | U | ||
| TBL | Turk Telekom | 81-72 | 45-42 | Medical Park Trabzonspor | L | 9 | L | 153 | 171.5 | U | ||
| TBL | Medical Park Trabzonspor | 79-69 | 41-32 | Galatasaray Cafe Crown | W | 10 | W | 148 | 173 | U | ||
| TBL | Fenerbahce Ulker | 93-90 | 41-39 | Medical Park Trabzonspor | L | 3 | W | 183 | 168 | O | ||
| TBL | Medical Park Trabzonspor | 84-90 | 49-55 | Petkim Spor | L | -6 | L | 174 | 170 | O | ||
| TBL | Tofas | 71-91 | 30-53 | Medical Park Trabzonspor | W | -20 | W | 162 | 165 | U | ||
| TBL | Medical Park Trabzonspor | 71-81 | 44-39 | Bahcesehir Koleji | L | -10 | L | 152 | 164.5 | U | ||
| TBL | Besiktas Cola Turka | 86-80 | 36-47 | Medical Park Trabzonspor | L | 6 | W | 166 | 169 | U | ||
| TBL | Medical Park Trabzonspor | 96-92 | 47-47 | Manisa Belediye | W | 4 | L | 188 | 168.5 | O | ||
| TBL | Medical Park Trabzonspor | 89-79 | 44-32 | Pinar Karsiyaka | W | 10 | W | 168 | 170.5 | U | ||
| TCB | Turk Telekom | 100-77 | 51-37 | Medical Park Trabzonspor | L | 23 | L | 177 | 167.5 | O | ||
| TBL | Efes Pilsen | 99-87 | 47-44 | Medical Park Trabzonspor | L | 12 | L | 186 | 167.5 | O | ||
| TBL | Medical Park Trabzonspor | 91-76 | 40-38 | Maik Ze Fendi | W | 15 | W | 167 | 169.5 | U | ||
| AEK Athens | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | AEK Athens | 68-95 | 30-44 | Olympiacos Piraeus | L | -27 | L | 163 | 170.5 | U | ||
| GBL | Olympiacos Piraeus | 94-77 | 46-38 | AEK Athens | L | 17 | W | 171 | 170 | O | ||
| GBL | AEK Athens | 102-99 | 52-46 | Aris Tt Bank | W | 3 | L | 201 | 162.5 | O | ||
| GBL | Aris Tt Bank | 90-81 | 52-49 | AEK Athens | L | 9 | L | 171 | 160.5 | O | ||
| GBL | AEK Athens | 87-81 | 46-40 | Aris Tt Bank | W | 6 | W | 168 | 161.5 | O | ||
| BC League | AEK Athens | 86-92 | 42-25 | Lietuvos Rytas | L | -6 | L | 178 | 162.5 | O | ||
| BC League | Unicaja | 65-78 | 21-37 | AEK Athens | W | -13 | W | 143 | 163 | U | ||
| GBL | AEK Athens | 84-94 | 40-46 | Olympiacos Piraeus | L | -10 | W | 178 | 169.5 | O | ||
| GBL | Panionios OnTelecoms | 57-71 | 29-38 | AEK Athens | W | -14 | W | 128 | 164.5 | U | ||
| BC League | AEK Athens | 72-67 | 34-40 | DKV Joventut Badalona | W | 5 | W | 139 | 159 | U | ||
| BC League | DKV Joventut Badalona | 88-66 | 53-31 | AEK Athens | L | 22 | L | 154 | 163.5 | U | ||
| GBL | Aris Tt Bank | 82-78 | 44-39 | AEK Athens | L | 4 | W | 160 | 164 | U | ||
| BC League | AEK Athens | 87-84 | 34-47 | DKV Joventut Badalona | W | 3 | D | 171 | 163.5 | O | ||
| GBL | AEK Athens | 64-74 | 28-35 | DASH Peristeri Athens | L | -10 | L | 138 | 163 | U | ||
| GBL | AEK Athens | 100-87 | 54-55 | IRAKLIS | W | 13 | W | 187 | 163.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| TBL | Home | Bursaspor | 21 Days | |
| TBL | Away | Besiktas Cola Turka | 28 Days | |
| TBL | Home | Bordo Sportif RS | 35 Days |
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X