Uruguay Metro League
Ural Olimpia
86
Finished
(49-41,37-33)74
Montevideo B.B.C.
Live Odds Comparison
Standings
| Ural Olimpia | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 4 | 83.3 | 73.2 | 10.1 | 2 | 77.8% | |
| Home | 9 | 8 | 1 | 82.7 | 69.6 | 13.1 | 3 | 88.9% | |
| Away | 9 | 6 | 3 | 84 | 76.9 | 7.1 | 2 | 66.7% | |
| Last 10 | 10 | 8 | 2 | 80.1 | 69.6 | 10.5 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 19 | 11 | 7 | 41.4 | 37.5 | 3.9 | 57.9% | ||
| Home | 10 | 6 | 3 | 41.8 | 35.5 | 6.3 | 60.0% | ||
| Away | 9 | 5 | 4 | 41 | 39.8 | 1.2 | 55.6% | ||
| Last 10 | 10 | 6 | 4 | 41.9 | 38.6 | 3.3 | 60.0% | ||
| Montevideo B.B.C. | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 6 | 89.1 | 83.7 | 5.4 | 6 | 60.0% | |
| Home | 7 | 4 | 3 | 93.3 | 89.3 | 4 | 7 | 57.1% | |
| Away | 8 | 5 | 3 | 85.4 | 78.9 | 6.5 | 4 | 62.5% | |
| Last 10 | 10 | 8 | 2 | 89.8 | 80.2 | 9.6 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 12 | 4 | 44.5 | 41.7 | 2.8 | 70.6% | ||
| Home | 8 | 4 | 3 | 44.8 | 45 | -0.2 | 50.0% | ||
| Away | 9 | 8 | 1 | 44.2 | 38.8 | 5.4 | 88.9% | ||
| Last 10 | 10 | 7 | 2 | 44.9 | 40.9 | 4 | 70.0% | ||
Head to Head Statistics
| Ural Olimpia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UML | Montevideo B.B.C. | 113-103 | 52-50 | Ural Olimpia | L | 10 | 216 | |||||
| UML | Ural Olimpia | 91-95 | 42-49 | Montevideo B.B.C. | L | -4 | L | 186 | 163.5 | O | ||
| UML | Ural Olimpia | 81-73 | 42-41 | Montevideo B.B.C. | W | 8 | L | 154 | 168 | U | ||
| UML | Montevideo B.B.C. | 97-98 | 50-56 | Ural Olimpia | W | -1 | L | 195 | 170.5 | O | ||
Previous Scores Statistics
| Ural Olimpia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UML | Ural Olimpia | 85-62 | 47-31 | Tabare | W | 23 | W | 147 | 155.5 | U | ||
| UML | Stockolmo | 66-83 | 34-40 | Ural Olimpia | W | -17 | W | 149 | 150.5 | U | ||
| UML | Ural Olimpia | 76-63 | 33-38 | Sayago | W | 13 | W | 139 | 155.5 | U | ||
| UML | Trouville | 75-73 | 45-34 | Ural Olimpia | L | 2 | W | 148 | 153.5 | U | ||
| UML | Ural Olimpia | 97-63 | 52-37 | Urupan | W | 34 | W | 160 | 154.5 | O | ||
| UML | Verdirrojo | 84-75 | 50-45 | Ural Olimpia | L | 9 | L | 159 | 152.5 | O | ||
| UML | Ural Olimpia | 84-69 | 57-43 | Lagomar | W | 15 | W | 153 | 153.5 | U | ||
| UML | Sayago | 78-90 | 40-46 | Ural Olimpia | W | -12 | W | 168 | 156.5 | O | ||
| UML | Ural Olimpia | 93-81 | 35-42 | Trouville | W | 12 | W | 174 | 152.5 | O | ||
| UML | Olivol Mundial | 58-61 | 26-30 | Ural Olimpia | W | -3 | L | 119 | 151.5 | U | ||
| UML | Ural Olimpia | 69-59 | 35-30 | Verdirrojo | W | 10 | W | 128 | 158.5 | U | ||
| UML | Ural Olimpia | 66-69 | 30-34 | Tabare | L | -3 | L | 135 | 160.5 | U | ||
| UML | Stockolmo | 74-86 | 36-43 | Ural Olimpia | W | -12 | W | 160 | 160.5 | U | ||
| UML | Ural Olimpia | 88-80 | 45-45 | Marne | W | 8 | L | 168 | 159.5 | O | ||
| UML | Colon | 67-89 | 41-35 | Ural Olimpia | W | -22 | W | 156 | 164.5 | U | ||
| Montevideo B.B.C. | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UML | Urupan | 79-82 | 37-39 | Montevideo B.B.C. | W | -3 | W | 161 | 165.5 | U | ||
| UML | Montevideo B.B.C. | 105-97 | 44-44 | Borges | W | 8 | W | 202 | 168.5 | O | ||
| UML | Colon | 86-93 | 45-55 | Montevideo B.B.C. | W | -7 | L | 179 | 167.5 | O | ||
| UML | Montevideo B.B.C. | 87-84 | 41-35 | Olivol Mundial | W | 3 | L | 171 | 157.5 | O | ||
| UML | Albatros | 87-96 | 39-47 | Montevideo B.B.C. | W | -9 | W | 183 | 169.5 | O | ||
| UML | Montevideo B.B.C. | 82-90 | 38-42 | Marne | L | -8 | L | 172 | 163.5 | O | ||
| UML | Montevideo B.B.C. | 87-75 | 48-42 | Stockolmo | W | 12 | W | 162 | 155.5 | O | ||
| UML | Marne | 67-102 | 39-46 | Montevideo B.B.C. | W | -35 | W | 169 | 160.5 | O | ||
| UML | Albatros | 70-85 | 32-40 | Montevideo B.B.C. | W | -15 | W | 155 | 171.5 | U | ||
| UML | Montevideo B.B.C. | 103-85 | 51-54 | Borges | W | 18 | W | 188 | 166.5 | O | ||
| UML | Lagomar | 66-73 | 34-41 | Montevideo B.B.C. | W | -7 | W | 139 | 166.5 | U | ||
| UML | Montevideo B.B.C. | 90-92 | 45-41 | Urupan | L | -2 | L | 182 | 166.5 | O | ||
| UML | Sayago | 90-83 | 42-48 | Montevideo B.B.C. | L | 7 | L | 173 | 167.5 | O | ||
| UML | Montevideo B.B.C. | 91-96 | 39-52 | Trouville | L | -5 | W | 187 | 163.5 | O | ||
| UML | Olivol Mundial | 76-72 | 40-34 | Montevideo B.B.C. | L | 4 | L | 148 | 165.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X