Uruguay Metro League
Colon
88
Finished
(45-32,43-48)80
Olivol Mundial
Live Odds Comparison
Standings
| Colon | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | 14 | 71.2 | 85.9 | -14.7 | 14 | 12.5% | |
| Home | 8 | 1 | 7 | 72.5 | 85 | -12.5 | 13 | 12.5% | |
| Away | 8 | 1 | 7 | 70 | 86.9 | -16.9 | 13 | 12.5% | |
| Last 10 | 10 | 1 | 9 | 73.8 | 88.3 | -14.5 | 10.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 18 | 4 | 14 | 36.3 | 43.7 | -7.4 | 22.2% | ||
| Home | 8 | 3 | 5 | 37.2 | 42.5 | -5.3 | 37.5% | ||
| Away | 10 | 1 | 9 | 35.5 | 44.7 | -9.2 | 10.0% | ||
| Last 10 | 10 | 1 | 9 | 37.3 | 46.8 | -9.5 | 10.0% | ||
| Olivol Mundial | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 10 | 71.5 | 75.7 | -4.2 | 12 | 33.3% | |
| Home | 8 | 3 | 5 | 67.8 | 72.4 | -4.6 | 11 | 37.5% | |
| Away | 7 | 2 | 5 | 75.7 | 79.6 | -3.9 | 11 | 28.6% | |
| Last 10 | 10 | 3 | 7 | 71.9 | 74.6 | -2.7 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 17 | 6 | 11 | 35.6 | 39.5 | -3.9 | 35.3% | ||
| Home | 9 | 5 | 4 | 35.9 | 36.4 | -0.5 | 55.6% | ||
| Away | 8 | 1 | 7 | 35.2 | 43 | -7.8 | 12.5% | ||
| Last 10 | 10 | 5 | 5 | 37.9 | 37.2 | 0.7 | 50.0% | ||
Head to Head Statistics
| Colon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UML | Olivol Mundial | 83-76 | 46-39 | Colon | L | 7 | W | 159 | 155.5 | O | ||
| UML | Olivol Mundial | 83-72 | 43-29 | Colon | L | 11 | L | 155 | 151.5 | O | ||
| UML | Olivol Mundial | 64-74 | 37-39 | Colon | W | -10 | W | 138 | 152.5 | U | ||
| UML | Colon | 80-68 | 42-33 | Olivol Mundial | W | 12 | W | 148 | 153.5 | U | ||
| UML | Olivol Mundial | 74-68 | 39-22 | Colon | L | 6 | L | 142 | 163 | U | ||
| UML | Olivol Mundial | 71-87 | 38-39 | Colon | W | -16 | W | 158 | 154.5 | O | ||
| UML | Colon | 79-80 | 43-44 | Olivol Mundial | L | -1 | L | 159 | 157 | O | ||
| FC | Colon | 70-72 | 32-34 | Olivol Mundial | L | -2 | W | 142 | 154 | U | ||
Previous Scores Statistics
| Colon | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UML | Olivol Mundial | 83-76 | 46-39 | Colon | L | 7 | W | 159 | 155.5 | O | ||
| UML | Marne | 99-90 | 47-41 | Colon | L | 9 | L | 189 | 157.5 | O | ||
| UML | Colon | 86-93 | 45-55 | Montevideo B.B.C. | L | -7 | W | 179 | 167.5 | O | ||
| UML | Borges | 101-87 | 54-48 | Colon | L | 14 | L | 188 | 160.5 | O | ||
| UML | Olivol Mundial | 83-72 | 43-29 | Colon | L | 11 | L | 155 | 151.5 | O | ||
| UML | Colon | 74-73 | 39-35 | Albatros | W | 1 | W | 147 | 165.5 | U | ||
| UML | Borges | 83-62 | 35-23 | Colon | L | 21 | L | 145 | 156.5 | U | ||
| UML | Colon | 80-89 | 36-50 | Lagomar | L | -9 | L | 169 | 154.5 | O | ||
| UML | Montevideo Basket | 99-74 | 49-30 | Colon | L | 25 | L | 173 | 163.5 | O | ||
| UML | Colon | 76-91 | 43-54 | Urupan | L | -15 | L | 167 | 155.5 | O | ||
| UML | Sayago | 90-63 | 50-32 | Colon | L | 27 | L | 153 | 158.5 | U | ||
| UML | Colon | 64-81 | 35-28 | Trouville | L | -17 | W | 145 | 158.5 | U | ||
| UML | Olivol Mundial | 64-74 | 37-39 | Colon | W | -10 | W | 138 | 152.5 | U | ||
| UML | Colon | 67-89 | 41-35 | Ural Olimpia | L | -22 | L | 156 | 164.5 | U | ||
| UML | Tabare | 98-53 | 43-35 | Colon | L | 45 | L | 151 | 162.5 | U | ||
| Olivol Mundial | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UML | Olivol Mundial | 83-76 | 46-39 | Colon | W | 7 | L | 159 | 155.5 | O | ||
| UML | Albatros | 90-71 | 50-30 | Olivol Mundial | L | 19 | L | 161 | 157.5 | O | ||
| UML | Olivol Mundial | 80-67 | 40-30 | Marne | W | 13 | W | 147 | 149.5 | U | ||
| UML | Montevideo B.B.C. | 87-84 | 41-35 | Olivol Mundial | L | 3 | W | 171 | 157.5 | O | ||
| UML | Olivol Mundial | 83-72 | 43-29 | Colon | W | 11 | W | 155 | 151.5 | O | ||
| UML | Borges | 76-90 | 37-48 | Olivol Mundial | W | -14 | W | 166 | 149.5 | O | ||
| UML | Trouville | 87-78 | 42-37 | Olivol Mundial | L | 9 | W | 165 | 145.5 | O | ||
| UML | Olivol Mundial | 66-76 | 39-37 | Verdirrojo | L | -10 | L | 142 | 145.5 | U | ||
| UML | Olivol Mundial | 58-61 | 26-30 | Ural Olimpia | L | -3 | W | 119 | 151.5 | U | ||
| UML | Tabare | 74-58 | 37-35 | Olivol Mundial | L | 16 | L | 132 | 151.5 | U | ||
| UML | Olivol Mundial | 54-72 | 16-41 | Stockolmo | L | -18 | L | 126 | 148.5 | U | ||
| UML | Marne | 74-68 | 42-31 | Olivol Mundial | L | 6 | L | 142 | 152.5 | U | ||
| UML | Olivol Mundial | 64-74 | 37-39 | Colon | L | -10 | L | 138 | 152.5 | U | ||
| UML | Albatros | 66-70 | 42-30 | Olivol Mundial | W | -4 | W | 136 | 160.5 | U | ||
| UML | Olivol Mundial | 61-85 | 36-49 | Borges | L | -24 | L | 146 | 159.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X