Friendly Competition
Beleida Belgium
Postp.
Skallagrimur
Live Odds Comparison
Standings
| Beleida Belgium | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Skallagrimur | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Beleida Belgium | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iceland Division 1 | Beleida Belgium | 87-80 | 42-44 | Skallagrimur | W | 7 | 167 | |||||
| Iceland Division 1 | Skallagrimur | 77-95 | 36-48 | Beleida Belgium | W | -18 | 172 | |||||
| Iceland Division 1 | Beleida Belgium | 118-82 | 58-39 | Skallagrimur | W | 36 | 200 | |||||
| Iceland Division 1 | Skallagrimur | 70-93 | 34-53 | Beleida Belgium | W | -23 | 163 | |||||
| Iceland Division 1 | Beleida Belgium | 111-104 | 48-52 | Skallagrimur | W | 7 | 215 | |||||
| I C | Skallagrimur | 86-101 | 37-50 | Beleida Belgium | W | -15 | 187 | |||||
| Iceland Division 1 | Beleida Belgium | 95-110 | 47-51 | Skallagrimur | L | -15 | 205 | |||||
| Iceland Division 1 | Skallagrimur | 81-93 | 42-45 | Beleida Belgium | W | -12 | 174 | |||||
| FC | Beleida Belgium | 121-77 | 56-44 | Skallagrimur | W | 44 | 198 | |||||
| IMB | Skallagrimur | 91-90 | 49-51 | Beleida Belgium | L | 1 | 181 | |||||
| IMB | Beleida Belgium | 93-83 | 53-39 | Skallagrimur | W | 10 | 176 | |||||
| FC | Beleida Belgium | 79-94 | 39-48 | Skallagrimur | L | -15 | 173 | |||||
Previous Scores Statistics
| Beleida Belgium | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iceland Division 1 | Sindri | 85-80 | 37-44 | Beleida Belgium | L | 5 | 165 | |||||
| Iceland Division 1 | Beleida Belgium | 90-80 | 53-46 | Sindri | W | 10 | 170 | |||||
| Iceland Division 1 | Sindri | 91-77 | 47-35 | Beleida Belgium | L | 14 | 168 | |||||
| Iceland Division 1 | Beleida Belgium | 96-67 | 44-34 | Sindri | W | 29 | 163 | |||||
| Iceland Division 1 | Sindri | 111-105 | 47-48 | Beleida Belgium | L | 6 | 216 | |||||
| Iceland Division 1 | Beleida Belgium | 92-90 | 47-41 | KV Reykjavik | W | 2 | 182 | |||||
| Iceland Division 1 | KV Reykjavik | 81-94 | 35-45 | Beleida Belgium | W | -13 | 175 | |||||
| Iceland Division 1 | Beleida Belgium | 96-87 | 52-38 | KV Reykjavik | W | 9 | 183 | |||||
| Iceland Division 1 | Beleida Belgium | 87-80 | 42-44 | Skallagrimur | W | 7 | 167 | |||||
| Iceland Division 1 | Skallagrimur | 77-95 | 36-48 | Beleida Belgium | W | -18 | 172 | |||||
| Iceland Division 1 | Beleida Belgium | 118-82 | 58-39 | Skallagrimur | W | 36 | 200 | |||||
| Iceland Division 1 | Beleida Belgium | 82-85 | 39-47 | Fylkir | L | -3 | 167 | |||||
| Iceland Division 1 | Hamar Hottur | 104-100 | 48-54 | Beleida Belgium | L | 4 | 204 | |||||
| Iceland Division 1 | Skallagrimur | 70-93 | 34-53 | Beleida Belgium | W | -23 | 163 | |||||
| Iceland Division 1 | Beleida Belgium | 93-106 | 54-51 | Fjolnir | L | -13 | 199 | |||||
| Skallagrimur | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iceland Division 1 | Beleida Belgium | 87-80 | 42-44 | Skallagrimur | L | 7 | 167 | |||||
| Iceland Division 1 | Skallagrimur | 77-95 | 36-48 | Beleida Belgium | L | -18 | 172 | |||||
| Iceland Division 1 | Beleida Belgium | 118-82 | 58-39 | Skallagrimur | L | 36 | 200 | |||||
| Iceland Division 1 | Haukar | 126-83 | 62-40 | Skallagrimur | L | 43 | 209 | |||||
| Iceland Division 1 | Skallagrimur | 95-98 | 56-50 | KV Reykjavik | L | -3 | 193 | |||||
| Iceland Division 1 | Skallagrimur | 70-93 | 34-53 | Beleida Belgium | L | -23 | 163 | |||||
| Iceland Division 1 | Ungmennafelagio Snaefell | 108-101 | 53-57 | Skallagrimur | L | 7 | 209 | |||||
| Iceland Division 1 | Thor Ak Akureyri | 75-89 | 39-55 | Skallagrimur | W | -14 | 164 | |||||
| Iceland Division 1 | Skallagrimur | 96-90 | 39-50 | Selfoss | W | 6 | 186 | |||||
| Iceland Division 1 | Fylkir | 97-96 | 41-48 | Skallagrimur | L | 1 | 193 | |||||
| Iceland Division 1 | Skallagrimur | 115-88 | 53-34 | Hamar Hottur | W | 27 | 203 | |||||
| Iceland Division 1 | Fjolnir | 96-125 | 55-68 | Skallagrimur | W | -29 | 221 | |||||
| Iceland Division 1 | Skallagrimur | 98-90 | 41-35 | Sindri | W | 8 | 188 | |||||
| Iceland Division 1 | Skallagrimur | 85-89 | 44-47 | Hottur | L | -4 | 174 | |||||
| Iceland Division 1 | Skallagrimur | 101-116 | 49-65 | Haukar | L | -15 | 217 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X