Friendly Competition
Lacturale Araski W
59
Finished
(25-32,34-36)68
Universidad Pais Vsaco San Sebastian (W)
Live Odds Comparison
Standings
| Lacturale Araski W | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Universidad Pais Vsaco San Sebastian (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Lacturale Araski W | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LFB | CAB Estepona (W) | 74-77 | 38-39 | Lacturale Araski W | W | -3 | W | 151 | 149.5 | O | ||
| LFB | Lacturale Araski W | 86-66 | 42-37 | Universitario Ferrol (W) | W | 20 | 152 | |||||
| LFB | Club Jairis (W) | 61-54 | 31-26 | Lacturale Araski W | L | 7 | W | 115 | 142 | U | ||
| LFB | Halcon Avenida (W) | 68-72 | 34-29 | Lacturale Araski W | W | -4 | W | 140 | 138.5 | O | ||
| LFB | Lacturale Araski W | 59-84 | 31-38 | Zaragoza (W) | L | -25 | L | 143 | 142 | O | ||
| LFB | Estudiantes (W) | 80-72 | 49-29 | Lacturale Araski W | L | 8 | W | 152 | 146.5 | O | ||
| LFB | Lacturale Araski W | 83-68 | 37-40 | Joventut (W) | W | 15 | W | 151 | 142 | O | ||
| LFB | Lacturale Araski W | 40-87 | 22-44 | Leganes (W) | L | -47 | L | 127 | 131.5 | U | ||
| LFB | Gernika Bizkaia (W) | 93-61 | 47-31 | Lacturale Araski W | L | 32 | L | 154 | 143.5 | O | ||
| LFB | Lacturale Araski W | 76-66 | 46-32 | Universidad Pais Vsaco San Sebastian (W) | W | 10 | W | 142 | 131.5 | O | ||
| LFB | Gran Canaria (W) | 73-77 | 41-37 | Lacturale Araski W | W | -4 | W | 150 | 144.5 | O | ||
| LFB | Lacturale Araski W | 55-71 | 26-36 | Ensino (W) | L | -16 | L | 126 | 141.5 | U | ||
| LFB | Valencia (W) | 90-61 | 47-36 | Lacturale Araski W | L | 29 | L | 151 | 141.5 | O | ||
| LFB | Lacturale Araski W | 65-78 | 32-44 | Argon Uni Girona (W) | L | -13 | W | 143 | 143.5 | U | ||
| LFB | Cadi La Seu D Urgell (w) | 71-66 | 38-34 | Lacturale Araski W | L | 5 | W | 137 | 140.5 | U | ||
Lacturale Araski W
Team Score Statistics
Universidad Pais Vsaco San Sebastian (W)
Home Team
Away Team
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LFB | Away | Universitario Ferrol (W) | 30 Days | |
| LFB | Home | Estudiantes (W) | 35 Days | |
| LFB | Away | Ensino (W) | 37 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| LFB | Away | Ensino (W) | 30 Days | |
| LFB | Home | Celta Indepo (W) | 34 Days | |
| LFB | Away | Leganes (W) | 37 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X