Friendly Competition
Ciutat i provincia Lleida
100
Finished
(53-31,47-35)66
Ratiopharm Ulm
Live Odds Comparison
Standings
| Ciutat i provincia Lleida | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Ratiopharm Ulm | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Ciutat i provincia Lleida | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Ratiopharm Ulm | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBL | Ratiopharm Ulm | 87-96 | 47-47 | Bamberg | L | -9 | L | 183 | 166.5 | O | ||
| BBL | Bamberg | 90-87 | 41-42 | Ratiopharm Ulm | L | 3 | W | 177 | 164 | O | ||
| BBL | Bamberg | 80-74 | 35-41 | Ratiopharm Ulm | L | 6 | L | 154 | 166.5 | U | ||
| BBL | fraport skyliners | 64-103 | 32-61 | Ratiopharm Ulm | W | -39 | W | 167 | 166 | O | ||
| BBL | S.Oliver Baskets Wurzburg | 98-84 | 49-48 | Ratiopharm Ulm | L | 14 | L | 182 | 159 | O | ||
| BBL | Ratiopharm Ulm | 81-72 | 42-32 | Hamburg | W | 9 | L | 153 | 170.5 | U | ||
| BBL | Ratiopharm Ulm | 77-89 | 39-48 | Alba Berlin | L | -12 | L | 166 | 164 | O | ||
| BBL | Rostock | 68-75 | 35-41 | Ratiopharm Ulm | W | -7 | W | 143 | 166 | U | ||
| BBL | Chemcats Chemnitz | 79-66 | 41-34 | Ratiopharm Ulm | L | 13 | L | 145 | 164 | U | ||
| BBL | Ratiopharm Ulm | 73-89 | 41-40 | Bamberg | L | -16 | L | 162 | 171 | U | ||
| BBL | Basketball Lowen Braunschweig | 77-67 | 38-40 | Ratiopharm Ulm | L | 10 | L | 144 | 170.5 | U | ||
| BBL | Ratiopharm Ulm | 104-81 | 50-41 | Mitteldeutscher BC | W | 23 | W | 185 | 170.5 | O | ||
| BBL | Heidelberg | 93-90 | 43-47 | Ratiopharm Ulm | L | 3 | L | 183 | 162.5 | O | ||
| BBL | Ratiopharm Ulm | 84-77 | 39-40 | Telekom Baskets Bonn | W | 7 | W | 161 | 166.5 | U | ||
| BBL | Ratiopharm Ulm | 93-90 | 59-52 | Jena | W | 3 | L | 183 | 165 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ACB | Away | Pamesa Valencia | 23 Days | |
| ACB | Home | San Pablo Burgos | 29 Days | |
| ACB | Away | Obradoiro CAB | 36 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| BBL | Home | EnBW Ludwigsburg | 16 Days | |
| BBL | Away | Phoenix Hagen | 21 Days | |
| BBL | Home | S.Oliver Baskets Wurzburg | 23 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X