Friendly Competition
Kormend
90
Finished
(47-35,43-43)78
Xion Dukes Klosterneuburg
Live Odds Comparison
Standings
| Kormend | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Xion Dukes Klosterneuburg | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Kormend | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Kormend | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NB I/A | Kormend | 118-98 | 65-47 | NKA Universitas Pecs | W | 20 | W | 216 | 179 | O | ||
| NB I/A | Kormend | 101-99 | 52-54 | Zalakeramia | W | 2 | W | 200 | 182 | O | ||
| NB I/A | KTE-Duna | 81-77 | 40-39 | Kormend | L | 4 | W | 158 | 174 | U | ||
| NB I/A | OSE Lions | 123-87 | 66-40 | Kormend | L | 36 | L | 210 | 186 | O | ||
| NB I/A | Szedeak | 90-82 | 42-40 | Kormend | L | 8 | W | 172 | 180.5 | U | ||
| NB I/A | NKA Universitas Pecs | 89-83 | 48-40 | Kormend | L | 6 | W | 172 | 176.5 | U | ||
| NB I/A | Zalakeramia | 105-86 | 53-45 | Kormend | L | 19 | L | 191 | 179 | O | ||
| NB I/A | Kormend | 91-75 | 44-49 | KTE-Duna | W | 16 | 166 | |||||
| NB I/A | Kormend | 98-89 | 57-46 | OSE Lions | W | 9 | 187 | |||||
| NB I/A | Kormend | 109-108 | 54-56 | Szedeak | W | 1 | L | 217 | 171.5 | O | ||
| NB I/A | KTE-Duna | 87-71 | 39-37 | Kormend | L | 16 | L | 158 | 178 | U | ||
| NB I/A | Kormend | 97-95 | 56-53 | OSE Lions | W | 2 | L | 192 | 180 | O | ||
| NB I/A | Falco KC Szombathely | 93-83 | 51-39 | Kormend | L | 10 | W | 176 | 178 | U | ||
| NB I/A | Kormend | 96-82 | 50-48 | Zalakeramia | W | 14 | W | 178 | 178.5 | U | ||
| NB I/A | Kormend | 102-83 | 49-43 | Szolnoki Olaj | W | 19 | W | 185 | 176.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NB I/A | Away | Albacomp Fehervar | 22 Days | |
| NB I/A | Home | Atomeromu SE PAKS | 29 Days | |
| NB I/A | Away | Szolnoki Olaj | 36 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| OBL | Home | BBC Nord | 22 Days | |
| OBL | Away | WBC Raiffeisen Wels | 28 Days | |
| OBL | Home | Allianz Swans Gmunden | 30 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X