Rwanda Basketball League 2
KEPLERIANS
55
Finished
(35-35,20-44)79
UR Kigali
Live Odds Comparison
Standings
| KEPLERIANS | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 0 | 93 | 58.3 | 34.7 | 3 | 100.0% | |
| Home | 3 | 3 | 0 | 93 | 58.3 | 34.7 | 3 | 100.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0% | |
| Last 10 | 3 | 3 | 0 | 93 | 58.3 | 34.7 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 3 | 3 | 38 | 38.2 | -0.2 | 50.0% | ||
| Home | 4 | 2 | 2 | 38 | 36.2 | 1.8 | 50.0% | ||
| Away | 2 | 1 | 1 | 38 | 42 | -4 | 50.0% | ||
| Last 10 | 6 | 3 | 3 | 38 | 38.2 | -0.2 | 50.0% | ||
| UR Kigali | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 3 | 84 | 71.3 | 12.7 | 11 | 57.1% | |
| Home | 1 | 1 | 0 | 84 | 51 | 33 | 10 | 100.0% | |
| Away | 6 | 3 | 3 | 84 | 74.7 | 9.3 | 4 | 50.0% | |
| Last 10 | 7 | 4 | 3 | 84 | 71.3 | 12.7 | 57.1% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 6 | 2 | 42.6 | 35.5 | 7.1 | 75.0% | ||
| Home | 2 | 2 | 0 | 40.5 | 30 | 10.5 | 100.0% | ||
| Away | 6 | 4 | 2 | 43.3 | 37.3 | 6 | 66.7% | ||
| Last 10 | 8 | 6 | 2 | 42.6 | 35.5 | 7.1 | 75.0% | ||
Head to Head Statistics
| KEPLERIANS | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda BLD2 | UR Kigali | 78-77 | 44-30 | KEPLERIANS | L | 1 | 155 | |||||
| Rwanda BLD2 | KEPLERIANS | 75-65 | 36-41 | UR Kigali | W | 10 | 140 | |||||
Previous Scores Statistics
| KEPLERIANS | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda BLD2 | UR Kigali | 78-77 | 44-30 | KEPLERIANS | L | 1 | 155 | |||||
| Rwanda BLD2 | Intare | 63-74 | 40-46 | KEPLERIANS | W | -11 | 137 | |||||
| Rwanda BLD2 | KEPLERIANS | 77-66 | 29-38 | Intare | W | 11 | 143 | |||||
| Rwanda BLD2 | KEPLERIANS | 104-53 | 42-32 | Black Thunders | W | 51 | 157 | |||||
| Rwanda BLD2 | KEPLERIANS | 75-65 | 36-41 | UR Kigali | W | 10 | 140 | |||||
| Rwanda BLD2 | KEPLERIANS | 100-57 | 45-34 | Turikumwe Gisimba Memorial Center | W | 43 | 157 | |||||
| UR Kigali | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda BLD2 | UR Kigali | 78-77 | 44-30 | KEPLERIANS | W | 1 | 155 | |||||
| Rwanda BLD2 | Kicukiro Buckets | 85-109 | 53-49 | UR Kigali | W | -24 | 194 | |||||
| Rwanda BLD2 | Kicukiro Buckets | 79-76 | 41-43 | UR Kigali | L | 3 | 155 | |||||
| Rwanda BLD2 | UR Kigali | 84-51 | 37-30 | Elite Basket | W | 33 | 135 | |||||
| Rwanda BLD2 | KEPLERIANS | 75-65 | 36-41 | UR Kigali | L | 10 | 140 | |||||
| Rwanda BLD2 | Black Thunders | 32-95 | 18-50 | UR Kigali | W | -63 | 127 | |||||
| Rwanda BLD2 | Kicukiro Buckets | 120-61 | 58-29 | UR Kigali | L | 59 | 181 | |||||
| Rwanda BLD2 | Vision Youth Bbc | 57-98 | 18-48 | UR Kigali | W | -41 | 155 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X