Paraguay Primera
Colonias Gold
91
Finished
(54-29,37-33)62
Felix Perez Cardozo
Live Odds Comparison
Standings
| Colonias Gold | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 16 | 8 | 82.7 | 75 | 7.7 | 3 | 66.7% | |
| Home | 11 | 8 | 3 | 80.5 | 70.2 | 10.3 | 3 | 72.7% | |
| Away | 13 | 8 | 5 | 84.5 | 79 | 5.5 | 3 | 61.5% | |
| Last 10 | 10 | 5 | 5 | 79.2 | 78.4 | 0.8 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 25 | 20 | 5 | 42.8 | 37.2 | 5.6 | 80.0% | ||
| Home | 11 | 10 | 1 | 40.7 | 33.6 | 7.1 | 90.9% | ||
| Away | 14 | 10 | 4 | 44.4 | 40 | 4.4 | 71.4% | ||
| Last 10 | 10 | 8 | 2 | 43.8 | 36.9 | 6.9 | 80.0% | ||
| Felix Perez Cardozo | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 13 | 12 | 84.2 | 82.6 | 1.6 | 5 | 52.0% | |
| Home | 12 | 8 | 4 | 83.1 | 79.1 | 4 | 4 | 66.7% | |
| Away | 13 | 5 | 8 | 85.3 | 85.9 | -0.6 | 5 | 38.5% | |
| Last 10 | 10 | 5 | 5 | 82 | 87.3 | -5.3 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 25 | 13 | 11 | 43.8 | 43.2 | 0.6 | 52.0% | ||
| Home | 12 | 7 | 4 | 43.8 | 39.1 | 4.7 | 58.3% | ||
| Away | 13 | 6 | 7 | 43.7 | 47.1 | -3.4 | 46.2% | ||
| Last 10 | 10 | 4 | 6 | 43.6 | 46.9 | -3.3 | 40.0% | ||
Head to Head Statistics
| Colonias Gold | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraguay Primera | Felix Perez Cardozo | 55-77 | 24-43 | Colonias Gold | W | -22 | 132 | |||||
| Paraguay Primera | Colonias Gold | 90-83 | 47-34 | Felix Perez Cardozo | W | 7 | 173 | |||||
| Paraguay Primera | Felix Perez Cardozo | 81-76 | 39-34 | Colonias Gold | L | 5 | 157 | |||||
| Paraguay Primera | Felix Perez Cardozo | 73-81 | 40-37 | Colonias Gold | W | -8 | 154 | |||||
| Paraguay Primera | Colonias Gold | 89-66 | 51-31 | Felix Perez Cardozo | W | 23 | 155 | |||||
| Paraguay Primera | Colonias Gold | 84-66 | 44-26 | Felix Perez Cardozo | W | 18 | W | 150 | 150.5 | U | ||
| Paraguay Primera | Felix Perez Cardozo | 72-75 | 36-38 | Colonias Gold | W | -3 | L | 147 | 152.5 | U | ||
| Paraguay Primera | Felix Perez Cardozo | 78-65 | 37-33 | Colonias Gold | L | 13 | 143 | |||||
| Paraguay Primera | Colonias Gold | 68-64 | 28-35 | Felix Perez Cardozo | W | 4 | 132 | |||||
| Paraguay Primera | Colonias Gold | 103-81 | 50-42 | Felix Perez Cardozo | W | 22 | W | 184 | 153.5 | O | ||
| Paraguay Primera | Felix Perez Cardozo | 76-87 | 40-43 | Colonias Gold | W | -11 | 163 | |||||
| Paraguay Primera | Felix Perez Cardozo | 61-67 | 22-37 | Colonias Gold | W | -6 | W | 128 | 145 | U | ||
| Paraguay Primera | Colonias Gold | 65-52 | 25-24 | Felix Perez Cardozo | W | 13 | 117 | |||||
| Paraguay Primera | Colonias Gold | 86-74 | 53-35 | Felix Perez Cardozo | W | 12 | 160 | |||||
| Paraguay Primera | Felix Perez Cardozo | 75-74 | 49-44 | Colonias Gold | L | 1 | 149 | |||||
Previous Scores Statistics
| Colonias Gold | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraguay Primera | San Alfonso | 45-90 | 21-47 | Colonias Gold | W | -45 | 135 | |||||
| Paraguay Primera | Colonias Gold | 80-72 | 42-37 | Deportivo Amambay | W | 8 | 152 | |||||
| Paraguay Primera | Deportivo Campoalto | 74-91 | 39-45 | Colonias Gold | W | -17 | 165 | |||||
| Paraguay Primera | Colonias Gold | 83-56 | 47-28 | Capiata Bulls | W | 27 | 139 | |||||
| Paraguay Primera | Dep. San Jose | 105-95 | 48-51 | Colonias Gold | L | 10 | 200 | |||||
| Paraguay Primera | Colonias Gold | 71-60 | 44-40 | Olimpia Kings | W | 11 | 131 | |||||
| Paraguay Primera | Felix Perez Cardozo | 55-77 | 24-43 | Colonias Gold | W | -22 | 132 | |||||
| Paraguay Primera | Olimpia Kings | 91-62 | 43-44 | Colonias Gold | L | 29 | 153 | |||||
| Paraguay Primera | Colonias Gold | 60-75 | 36-41 | Olimpia Kings | L | -15 | 135 | |||||
| Paraguay Primera | Olimpia Kings | 90-80 | 48-39 | Colonias Gold | L | 10 | 170 | |||||
| Paraguay Primera | Colonias Gold | 93-106 | 47-46 | Dep. San Jose | L | -13 | 199 | |||||
| Paraguay Primera | Colonias Gold | 82-58 | 46-21 | Deportivo Campoalto | W | 24 | 140 | |||||
| Paraguay Primera | San Alfonso | 52-81 | 30-41 | Colonias Gold | W | -29 | 133 | |||||
| Paraguay Primera | Colonias Gold | 64-79 | 31-30 | Olimpia Kings | L | -15 | 143 | |||||
| Paraguay Primera | Colonias Gold | 75-55 | 34-30 | Ciudad Nueva | W | 20 | 130 | |||||
| Felix Perez Cardozo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraguay Primera | Felix Perez Cardozo | 79-78 | 47-48 | Deportivo Campoalto | W | 1 | 157 | |||||
| Paraguay Primera | Capiata Bulls | 72-99 | 43-54 | Felix Perez Cardozo | W | -27 | 171 | |||||
| Paraguay Primera | Felix Perez Cardozo | 75-93 | 32-45 | Dep. San Jose | L | -18 | 168 | |||||
| Paraguay Primera | Olimpia Kings | 108-87 | 63-41 | Felix Perez Cardozo | L | 21 | 195 | |||||
| Paraguay Primera | Felix Perez Cardozo | 88-85 | 49-38 | San Alfonso | W | 3 | 173 | |||||
| Paraguay Primera | Felix Perez Cardozo | 55-77 | 24-43 | Colonias Gold | L | -22 | 132 | |||||
| Paraguay Primera | Dep. San Jose | 89-80 | 55-45 | Felix Perez Cardozo | L | 9 | 169 | |||||
| Paraguay Primera | Felix Perez Cardozo | 95-92 | 47-46 | Dep. San Jose | W | 3 | 187 | |||||
| Paraguay Primera | Dep. San Jose | 116-72 | 59-37 | Felix Perez Cardozo | L | 44 | 188 | |||||
| Paraguay Primera | Felix Perez Cardozo | 90-63 | 60-29 | Dep. San Jose | W | 27 | 153 | |||||
| Paraguay Primera | Dep. San Jose | 93-89 | 47-52 | Felix Perez Cardozo | L | 4 | 182 | |||||
| Paraguay Primera | Ciudad Nueva | 77-83 | 41-48 | Felix Perez Cardozo | W | -6 | 160 | |||||
| Paraguay Primera | Deportivo Amambay | 81-92 | 43-46 | Felix Perez Cardozo | W | -11 | 173 | |||||
| Paraguay Primera | Felix Perez Cardozo | 101-83 | 48-38 | Deportivo Campoalto | W | 18 | 184 | |||||
| Paraguay Primera | San Alfonso | 56-89 | 29-40 | Felix Perez Cardozo | W | -33 | 145 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Paraguay Primera | Away | Olimpia Kings | 3 Days | |
| Paraguay Primera | Home | Dep. San Jose | 7 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Paraguay Primera | Away | San Alfonso | 3 Days | |
| Paraguay Primera | Home | Olimpia Kings | 6 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X