Paraguay Primera
Capiata Bulls
89
Finished
(47-56,42-70)126
San Alfonso
Live Odds Comparison
Standings
| Capiata Bulls | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 6 | 60.7 | 90 | -29.3 | 9 | 0.0% | |
| Home | 2 | 0 | 2 | 55.5 | 93.5 | -38 | 9 | 0.0% | |
| Away | 4 | 0 | 4 | 63.2 | 88.2 | -25 | 9 | 0.0% | |
| Last 10 | 6 | 0 | 6 | 60.7 | 90 | -29.3 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 0 | 8 | 34.2 | 51.5 | -17.3 | 0.0% | ||
| Home | 4 | 0 | 4 | 37.2 | 52.2 | -15 | 0.0% | ||
| Away | 4 | 0 | 4 | 31.2 | 50.8 | -19.6 | 0.0% | ||
| Last 10 | 8 | 0 | 8 | 34.2 | 51.5 | -17.3 | 0.0% | ||
| San Alfonso | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 3 | 21 | 66.5 | 87.5 | -21 | 8 | 12.5% | |
| Home | 13 | 1 | 12 | 59.9 | 81.3 | -21.4 | 8 | 7.7% | |
| Away | 11 | 2 | 9 | 74.3 | 94.7 | -20.4 | 8 | 18.2% | |
| Last 10 | 10 | 2 | 8 | 71.2 | 84.3 | -13.1 | 20.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 25 | 5 | 20 | 34 | 41.2 | -7.2 | 20.0% | ||
| Home | 14 | 4 | 10 | 32.1 | 37.7 | -5.6 | 28.6% | ||
| Away | 11 | 1 | 10 | 36.4 | 45.5 | -9.1 | 9.1% | ||
| Last 10 | 10 | 2 | 8 | 35.7 | 41.9 | -6.2 | 20.0% | ||
Head to Head Statistics
| Capiata Bulls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraguay Primera | San Alfonso | 60-53 | 41-18 | Capiata Bulls | L | 7 | 113 | |||||
Previous Scores Statistics
| Capiata Bulls | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraguay Primera | Capiata Bulls | 76-93 | 43-50 | Dep. San Jose | L | -17 | 169 | |||||
| Paraguay Primera | Capiata Bulls | 76-93 | 43-50 | Dep. San Jose | L | -17 | 169 | |||||
| Paraguay Primera | Olimpia Kings | 109-71 | 54-31 | Capiata Bulls | L | 38 | 180 | |||||
| Paraguay Primera | Capiata Bulls | 72-99 | 43-54 | Felix Perez Cardozo | L | -27 | 171 | |||||
| Paraguay Primera | Colonias Gold | 83-56 | 47-28 | Capiata Bulls | L | 27 | 139 | |||||
| Paraguay Primera | Capiata Bulls | 39-88 | 20-55 | Deportivo Amambay | L | -49 | 127 | |||||
| Paraguay Primera | Deportivo Campoalto | 101-73 | 61-48 | Capiata Bulls | L | 28 | 174 | |||||
| Paraguay Primera | San Alfonso | 60-53 | 41-18 | Capiata Bulls | L | 7 | 113 | |||||
| San Alfonso | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paraguay Primera | San Alfonso | 45-90 | 21-47 | Colonias Gold | L | -45 | 135 | |||||
| Paraguay Primera | Dep. San Jose | 96-53 | 55-34 | San Alfonso | L | 43 | 149 | |||||
| Paraguay Primera | San Alfonso | 67-81 | 33-35 | Deportivo Amambay | L | -14 | 148 | |||||
| Paraguay Primera | San Alfonso | 67-81 | 33-35 | Deportivo Amambay | L | -14 | 148 | |||||
| Paraguay Primera | Olimpia Kings | 102-84 | 49-40 | San Alfonso | L | 18 | 186 | |||||
| Paraguay Primera | San Alfonso | 75-86 | 39-47 | Deportivo Campoalto | L | -11 | 161 | |||||
| Paraguay Primera | Felix Perez Cardozo | 88-85 | 49-38 | San Alfonso | L | 3 | 173 | |||||
| Paraguay Primera | San Alfonso | 60-53 | 41-18 | Capiata Bulls | W | 7 | 113 | |||||
| Paraguay Primera | Deportivo Amambay | 110-79 | 48-38 | San Alfonso | L | 31 | 189 | |||||
| Paraguay Primera | San Alfonso | 63-73 | 40-36 | Deportivo Campoalto | L | -10 | 136 | |||||
| Paraguay Primera | Ciudad Nueva | 73-79 | 31-32 | San Alfonso | W | -6 | 152 | |||||
| Paraguay Primera | San Alfonso | 49-98 | 21-52 | Olimpia Kings | L | -49 | 147 | |||||
| Paraguay Primera | San Alfonso | 52-81 | 30-41 | Colonias Gold | L | -29 | 133 | |||||
| Paraguay Primera | San Alfonso | 39-89 | 23-35 | Dep. San Jose | L | -50 | 128 | |||||
| Paraguay Primera | San Alfonso | 56-89 | 29-40 | Felix Perez Cardozo | L | -33 | 145 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Paraguay Primera | Home | Deportivo Campoalto | 3 Days | |
| Paraguay Primera | Away | Deportivo Amambay | 6 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Paraguay Primera | Home | Felix Perez Cardozo | 3 Days | |
| Paraguay Primera | Away | Deportivo Campoalto | 6 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X