FIBA Women Basketball World Cup
Mali (W)
82
Finished
(32-34,50-39)73
Spain (W)
Live Odds Comparison
Standings
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Spain (W) | 1 | 1 | 0 | 100 | 83 | 53 | 30 |
| 2 | Japan (W) | 1 | 1 | 0 | 100 | 102 | 97 | 5 |
| 3 | Mali (W) | 1 | 0 | 1 | 0 | 97 | 102 | -5 |
| 4 | germany (w) | 1 | 0 | 1 | 0 | 53 | 83 | -30 |
Previous Scores Statistics
| Mali (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup Women | Japan (W) | 102-97 | 48-52 | Mali (W) | L | 5 | W | 199 | 147.5 | O | ||
| FC | Spain (W) | 97-58 | 50-26 | Mali (W) | L | 39 | L | 155 | 138.5 | O | ||
| FC | China (w) | 79-68 | 35-33 | Mali (W) | L | 11 | 147 | |||||
| WCW Qua | South Sudan (W) | 74-97 | 36-42 | Mali (W) | W | -23 | W | 171 | 144.5 | O | ||
| WCW Qua | Mali (W) | 73-76 | 37-35 | Brazil (W) | L | -3 | L | 149 | 146.5 | O | ||
| WCW Qua | Belgium (W) | 81-50 | 40-31 | Mali (W) | L | 31 | L | 131 | 145.5 | U | ||
| WCW Qua | Mali (W) | 77-64 | 49-29 | Czech Republic (W) | W | 13 | W | 141 | 145.5 | U | ||
| WCW Qua | China (w) | 81-68 | 35-29 | Mali (W) | L | 13 | W | 149 | 141.5 | O | ||
| FIBA AWBC | Nigeria (W) | 78-64 | 41-41 | Mali (W) | L | 14 | L | 142 | 134 | O | ||
| FIBA AWBC | Mali (W) | 76-50 | 50-19 | South Sudan (W) | W | 26 | W | 126 | 133.5 | U | ||
| FIBA AWBC | Mali (W) | 86-68 | 51-36 | mozambique (w) | W | 18 | W | 154 | 126 | O | ||
| FIBA AWBC | Mali (W) | 75-49 | 35-20 | Cameroon (W) | W | 26 | W | 124 | 129 | U | ||
| FIBA AWBC | Mali (W) | 55-53 | 30-30 | South Sudan (W) | W | 2 | L | 108 | 132 | U | ||
| WCW Qua | South Korea (W) | 87-63 | 40-35 | Mali (W) | L | 24 | L | 150 | 146.5 | O | ||
| WCW Qua | venezuela (w) | 66-88 | 24-50 | Mali (W) | W | -22 | W | 154 | 138 | O | ||
| Spain (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup Women | Spain (W) | 83-53 | 50-24 | germany (w) | W | 30 | W | 136 | 139.5 | U | ||
| FC | Spain (W) | 72-71 | 35-32 | China (w) | W | 1 | L | 143 | 146.5 | U | ||
| FC | Spain (W) | 97-58 | 50-26 | Mali (W) | W | 39 | W | 155 | 138.5 | O | ||
| FC | Spain (W) | 95-67 | 45-42 | Belgium (W) | W | 28 | W | 162 | 136 | O | ||
| FC | Spain (W) | 83-58 | 36-40 | Nigeria (W) | W | 25 | W | 141 | 136.5 | O | ||
| FC | germany (w) | 60-65 | 27-29 | Spain (W) | W | -5 | L | 125 | 138 | U | ||
| WCW Qua | Spain (W) | 70-84 | 32-44 | USA (W) | L | -14 | W | 154 | 147.5 | O | ||
| WCW Qua | Italy (W) | 68-56 | 28-26 | Spain (W) | L | 12 | L | 124 | 136.5 | U | ||
| WCW Qua | Spain (W) | 91-52 | 53-23 | Puerto Rico (W) | W | 39 | W | 143 | 135.5 | O | ||
| WCW Qua | Senegal (W) | 51-84 | 21-42 | Spain (W) | W | -33 | W | 135 | 138.5 | U | ||
| WCW Qua | Spain (W) | 99-50 | 47-22 | New Zealand (W) | W | 49 | W | 149 | 140.5 | O | ||
| FC | Spain (W) | 68-72 | 37-25 | France (W) | L | -4 | 140 | |||||
| FC | Spain (W) | 61-77 | 23-43 | Italy (W) | L | -16 | 138 | |||||
| EWBC | Spain (W) | 65-67 | 37-31 | Belgium (W) | L | -2 | W | 132 | 134.5 | U | ||
| EWBC | France (W) | 64-65 | 38-31 | Spain (W) | W | -1 | W | 129 | 140 | U | ||
Fixture (3 Matches)
Lineups
Substitutes
F
-
Helena Pueyo
F
17
Megan DiLeo
F
10
Paula Ginzo
F
-
Alba Torrens
G
-
Elena Buenavida
G
4
Mariona Ortiz
Last Updated

Vietnam
Thailand
Telegram
Facebook
X