National Basketball League(Australia)
Adelaide 36ers
112
Finished
(63-49,49-37)86
Cairns Taipans
Live Odds Comparison
Standings
| Adelaide 36ers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 23 | 10 | 92.2 | 87.6 | 4.6 | 2 | 69.7% | |
| Home | 17 | 12 | 5 | 90.5 | 87.7 | 2.8 | 2 | 70.6% | |
| Away | 16 | 11 | 5 | 94 | 87.4 | 6.6 | 2 | 68.8% | |
| Last 10 | 10 | 4 | 6 | 91 | 92.6 | -1.6 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 33 | 17 | 15 | 44.8 | 44.2 | 0.6 | 51.5% | ||
| Home | 17 | 8 | 8 | 44.7 | 44.6 | 0.1 | 47.1% | ||
| Away | 16 | 9 | 7 | 44.9 | 43.8 | 1.1 | 56.3% | ||
| Last 10 | 10 | 4 | 6 | 42.1 | 47.2 | -5.1 | 40.0% | ||
| Cairns Taipans | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 9 | 24 | 83.5 | 96.8 | -13.3 | 9 | 27.3% | |
| Home | 17 | 4 | 13 | 85.6 | 96.4 | -10.8 | 9 | 23.5% | |
| Away | 16 | 5 | 11 | 81.1 | 97.2 | -16.1 | 9 | 31.3% | |
| Last 10 | 10 | 3 | 7 | 85.6 | 98.4 | -12.8 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 33 | 14 | 19 | 43.7 | 47.5 | -3.8 | 42.4% | ||
| Home | 17 | 9 | 8 | 44.7 | 46.9 | -2.2 | 52.9% | ||
| Away | 16 | 5 | 11 | 42.7 | 48.2 | -5.5 | 31.3% | ||
| Last 10 | 10 | 6 | 4 | 47.4 | 46.4 | 1 | 60.0% | ||
Head to Head Statistics
| Adelaide 36ers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL(A) | Adelaide 36ers | 93-73 | 50-42 | Cairns Taipans | W | 20 | W | 166 | 181.5 | U | ||
| NBL(A) | Adelaide 36ers | 105-101 | 51-50 | Cairns Taipans | W | 4 | L | 206 | 180.5 | O | ||
| NBL(A) | Cairns Taipans | 86-91 | 36-44 | Adelaide 36ers | W | -5 | L | 177 | 179.5 | U | ||
| NBL(A) | Cairns Taipans | 79-110 | 38-58 | Adelaide 36ers | W | -31 | W | 189 | 182.5 | O | ||
| NBL(A) | Cairns Taipans | 75-99 | 37-60 | Adelaide 36ers | W | -24 | W | 174 | 190.5 | U | ||
| NBL(A) | Adelaide 36ers | 99-93 | 43-59 | Cairns Taipans | W | 6 | L | 192 | 179 | O | ||
| NBL(A) | Cairns Taipans | 101-97 | 58-54 | Adelaide 36ers | L | 4 | L | 198 | 177.5 | O | ||
| NBL(A) | Adelaide 36ers | 88-71 | 53-38 | Cairns Taipans | W | 17 | W | 159 | 185.5 | U | ||
| NBL(A) | Cairns Taipans | 111-101 | 53-56 | Adelaide 36ers | L | 10 | L | 212 | 181.5 | O | ||
| NBL(A) | Adelaide 36ers | 101-116 | 57-61 | Cairns Taipans | L | -15 | L | 217 | 173.5 | O | ||
| NBL(A) | Cairns Taipans | 96-99 | 53-50 | Adelaide 36ers | W | -3 | W | 195 | 179.5 | O | ||
| NBL(A) | Cairns Taipans | 86-83 | 41-40 | Adelaide 36ers | L | 3 | L | 169 | 175.5 | U | ||
| NBL(A) | Adelaide 36ers | 78-75 | 32-47 | Cairns Taipans | W | 3 | L | 153 | 173.5 | U | ||
| NBL(A) | Adelaide 36ers | 83-57 | 44-39 | Cairns Taipans | W | 26 | W | 140 | 160.5 | U | ||
| NBL(A) | Adelaide 36ers | 82-71 | 34-34 | Cairns Taipans | W | 11 | W | 153 | 163.5 | U | ||
Previous Scores Statistics
| Adelaide 36ers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL(A) | Illawarra Hawks | 100-99 | 50-51 | Adelaide 36ers | L | 1 | 199 | |||||
| NBL(A) | Sydney Kings | 113-101 | 56-55 | Adelaide 36ers | L | 12 | L | 214 | 186.5 | O | ||
| NBL(A) | Adelaide 36ers | 92-91 | 46-53 | Sydney Kings | W | 1 | W | 183 | 190.5 | U | ||
| NBL(A) | Sydney Kings | 106-93 | 52-53 | Adelaide 36ers | L | 13 | L | 199 | 188.5 | O | ||
| NBL(A) | Adelaide 36ers | 91-89 | 53-52 | Sydney Kings | W | 2 | W | 180 | 188.5 | U | ||
| NBL(A) | Sydney Kings | 112-68 | 59-39 | Adelaide 36ers | L | 44 | L | 180 | 192.5 | U | ||
| NBL(A) | Adelaide 36ers | 108-96 | 59-45 | South East Melbourne Phoenix | W | 12 | W | 204 | 190.5 | O | ||
| NBL(A) | South East Melbourne Phoenix | 101-92 | 44-57 | Adelaide 36ers | L | 9 | L | 193 | 193.5 | U | ||
| NBL(A) | Adelaide 36ers | 104-97 | 50-48 | South East Melbourne Phoenix | W | 7 | W | 201 | 184.5 | O | ||
| Ignite Cup | Adelaide 36ers | 107-111 | 54-47 | New Zealand Breakers | L | -4 | L | 218 | 185.5 | O | ||
| NBL(A) | Perth Wildcats | 86-74 | 48-34 | Adelaide 36ers | L | 12 | L | 160 | 181.5 | U | ||
| NBL(A) | Adelaide 36ers | 92-89 | 39-50 | New Zealand Breakers | W | 3 | L | 181 | 183.5 | U | ||
| NBL(A) | Melbourne United | 76-87 | 39-41 | Adelaide 36ers | W | -11 | W | 163 | 184.5 | U | ||
| NBL(A) | Illawarra Hawks | 100-99 | 45-51 | Adelaide 36ers | L | 1 | L | 199 | 183.5 | O | ||
| NBL(A) | Adelaide 36ers | 77-97 | 40-48 | South East Melbourne Phoenix | L | -20 | L | 174 | 185.5 | U | ||
| Cairns Taipans | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL(A) | Cairns Taipans | 85-82 | 45-46 | Perth Wildcats | W | 3 | W | 167 | 174.5 | U | ||
| NBL(A) | Melbourne United | 113-97 | 57-43 | Cairns Taipans | L | 16 | L | 210 | 173.5 | O | ||
| NBL(A) | South East Melbourne Phoenix | 95-99 | 52-57 | Cairns Taipans | W | -4 | W | 194 | 189.5 | O | ||
| NBL(A) | Perth Wildcats | 102-87 | 63-48 | Cairns Taipans | L | 15 | 189 | |||||
| NBL(A) | Cairns Taipans | 91-79 | 47-29 | ST.Mary's | W | 12 | 170 | |||||
| NBL(A) | New Zealand Breakers | 115-84 | 61-44 | Cairns Taipans | L | 31 | L | 199 | 185.5 | O | ||
| NBL(A) | Cairns Taipans | 85-89 | 46-40 | Melbourne United | L | -4 | W | 174 | 179.5 | U | ||
| NBL(A) | Brisbane Bullets | 72-81 | 36-43 | Cairns Taipans | W | -9 | L | 153 | 176.5 | U | ||
| NBL(A) | Perth Wildcats | 98-84 | 50-40 | Cairns Taipans | L | 14 | W | 182 | 183.5 | U | ||
| NBL(A) | Cairns Taipans | 92-106 | 54-45 | Sydney Kings | L | -14 | W | 198 | 185.5 | O | ||
| NBL(A) | Cairns Taipans | 96-93 | 54-39 | Tasmania JackJumpers | W | 3 | W | 189 | 176.5 | O | ||
| NBL(A) | South East Melbourne Phoenix | 118-91 | 49-52 | Cairns Taipans | L | 27 | L | 209 | 189.5 | O | ||
| NBL(A) | Perth Wildcats | 106-69 | 54-43 | Cairns Taipans | L | 37 | L | 175 | 180.5 | U | ||
| NBL(A) | Cairns Taipans | 86-104 | 51-55 | New Zealand Breakers | L | -18 | L | 190 | 182.5 | O | ||
| NBL(A) | Cairns Taipans | 88-83 | 47-35 | Brisbane Bullets | W | 5 | W | 171 | 179.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL(A) | Away | Melbourne United | 14 Days | |
| NBL(A) | Away | Perth Wildcats | 19 Days | |
| NBL(A) | Home | Cairns Taipans | 22 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL(A) | Away | Brisbane Bullets | 7 Days | |
| NBL(A) | Away | Sydney Kings | 15 Days | |
| NBL(A) | Home | Tasmania JackJumpers | 18 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X