National Basketball League(Australia)
South East Melbourne Phoenix
113
Finished
(67-54,46-51)105
Brisbane Bullets
Live Odds Comparison
Standings
| South East Melbourne Phoenix | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 22 | 11 | 100.7 | 92.8 | 7.9 | 3 | 66.7% | |
| Home | 16 | 11 | 5 | 103.7 | 93.8 | 9.9 | 3 | 68.8% | |
| Away | 17 | 11 | 6 | 97.9 | 91.8 | 6.1 | 3 | 64.7% | |
| Last 10 | 10 | 6 | 4 | 104.9 | 97.7 | 7.2 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 33 | 15 | 16 | 49.8 | 47.6 | 2.2 | 45.5% | ||
| Home | 16 | 9 | 6 | 53.8 | 47.1 | 6.7 | 56.3% | ||
| Away | 17 | 6 | 10 | 46.1 | 48.1 | -2 | 35.3% | ||
| Last 10 | 10 | 5 | 4 | 54 | 51.1 | 2.9 | 50.0% | ||
| Brisbane Bullets | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 6 | 27 | 82.1 | 96.8 | -14.7 | 10 | 18.2% | |
| Home | 16 | 2 | 14 | 82.1 | 98.6 | -16.5 | 10 | 12.5% | |
| Away | 17 | 4 | 13 | 82.2 | 95.2 | -13 | 10 | 23.5% | |
| Last 10 | 10 | 0 | 10 | 75.8 | 100.4 | -24.6 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 33 | 9 | 24 | 41.7 | 50.8 | -9.1 | 27.3% | ||
| Home | 16 | 5 | 11 | 42.9 | 50.4 | -7.5 | 31.3% | ||
| Away | 17 | 4 | 13 | 40.6 | 51.1 | -10.5 | 23.5% | ||
| Last 10 | 10 | 1 | 9 | 38.8 | 51 | -12.2 | 10.0% | ||
Head to Head Statistics
Previous Scores Statistics
| Brisbane Bullets | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL(A) | Brisbane Bullets | 112-91 | 57-48 | Tasmania JackJumpers | W | 21 | 203 | |||||
| NBL(A) | Brisbane Bullets | 127-81 | 68-31 | NBL1 North Select Team | W | 46 | 208 | |||||
| NBL(A) | Brisbane Bullets | 77-117 | 50-58 | Sydney Kings | L | -40 | L | 194 | 187.5 | O | ||
| NBL(A) | Perth Wildcats | 94-75 | 51-37 | Brisbane Bullets | L | 19 | W | 169 | 181.5 | U | ||
| NBL(A) | Brisbane Bullets | 72-81 | 36-43 | Cairns Taipans | L | -9 | W | 153 | 176.5 | U | ||
| NBL(A) | Tasmania JackJumpers | 114-70 | 57-31 | Brisbane Bullets | L | 44 | L | 184 | 177.5 | O | ||
| NBL(A) | Brisbane Bullets | 74-107 | 46-52 | Adelaide 36ers | L | -33 | L | 181 | 179.5 | O | ||
| NBL(A) | Brisbane Bullets | 75-113 | 31-55 | Illawarra Hawks | L | -38 | L | 188 | 182.5 | O | ||
| NBL(A) | Melbourne United | 98-66 | 57-36 | Brisbane Bullets | L | 32 | L | 164 | 179.5 | U | ||
| NBL(A) | Sydney Kings | 95-80 | 52-41 | Brisbane Bullets | L | 15 | W | 175 | 179.5 | U | ||
| NBL(A) | Cairns Taipans | 88-83 | 47-35 | Brisbane Bullets | L | 5 | L | 171 | 179.5 | U | ||
| NBL(A) | Brisbane Bullets | 86-97 | 45-38 | Adelaide 36ers | L | -11 | W | 183 | 175.5 | O | ||
| NBL(A) | Brisbane Bullets | 75-95 | 44-40 | Perth Wildcats | L | -20 | L | 170 | 174.5 | U | ||
| NBL(A) | Sydney Kings | 95-70 | 51-30 | Brisbane Bullets | L | 25 | L | 165 | 185.5 | U | ||
| NBL(A) | Brisbane Bullets | 87-92 | 45-59 | Melbourne United | L | -5 | W | 179 | 182.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL(A) | Home | New Zealand Breakers | 3 Days | |
| NBL(A) | Away | Perth Wildcats | 14 Days | |
| NBL(A) | Away | Tasmania JackJumpers | 16 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL(A) | Home | Cairns Taipans | 7 Days | |
| NBL(A) | Home | New Zealand Breakers | 17 Days | |
| NBL(A) | Home | Illawarra Hawks | 20 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X