Philippines MPBL
Binan Tatak Gel
Postp.
Batang Kankaloo
Standings
| Binan Tatak Gel | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 20 | 4 | 86 | 71 | 15 | 5 | 83.3% | |
| Home | 13 | 9 | 4 | 77.1 | 66.9 | 10.2 | 7 | 69.2% | |
| Away | 11 | 11 | 0 | 96.6 | 75.7 | 20.9 | 5 | 100.0% | |
| Last 10 | 10 | 9 | 1 | 87 | 72.8 | 14.2 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 17 | 7 | 41.6 | 33.8 | 7.8 | 70.8% | ||
| Home | 13 | 7 | 6 | 37 | 32.7 | 4.3 | 53.9% | ||
| Away | 11 | 10 | 1 | 47 | 35.1 | 11.9 | 90.9% | ||
| Last 10 | 10 | 7 | 3 | 42.3 | 35.9 | 6.4 | 70.0% | ||
| Batang Kankaloo | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 20 | 3 | 95 | 74.7 | 20.3 | 3 | 87.0% | |
| Home | 12 | 9 | 3 | 92.8 | 72.7 | 20.1 | 6 | 75.0% | |
| Away | 11 | 11 | 0 | 97.5 | 76.9 | 20.6 | 4 | 100.0% | |
| Last 10 | 10 | 8 | 2 | 102.9 | 82.7 | 20.2 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 23 | 19 | 3 | 47.1 | 34.1 | 13 | 82.6% | ||
| Home | 12 | 9 | 3 | 45.6 | 35 | 10.6 | 75.0% | ||
| Away | 11 | 10 | 0 | 48.8 | 33.2 | 15.6 | 90.9% | ||
| Last 10 | 10 | 8 | 2 | 49.6 | 36.7 | 12.9 | 80.0% | ||
Head to Head Statistics
| Binan Tatak Gel | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Binan Tatak Gel | 71-74 | 26-34 | Batang Kankaloo | L | -3 | 145 | |||||
| Philippines MPBL | Batang Kankaloo | 61-73 | 31-30 | Binan Tatak Gel | W | -12 | 134 | |||||
Previous Scores Statistics
| Binan Tatak Gel | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Rizal Golden Coolers | 61-65 | 29-32 | Binan Tatak Gel | W | -4 | 126 | |||||
| Philippines MPBL | Binan Tatak Gel | 71-64 | 40-32 | San Juan Knights | W | 7 | 135 | |||||
| Philippines MPBL | Paranaque Patriots | 86-110 | 41-47 | Binan Tatak Gel | W | -24 | 196 | |||||
| Philippines MPBL | Binan Tatak Gel | 53-63 | 23-32 | Abra Weavers | L | -10 | 116 | |||||
| Philippines MPBL | Binan Tatak Gel | 102-74 | 60-37 | Valenzuela Classics | W | 28 | 176 | |||||
| Philippines MPBL | Binan Tatak Gel | 90-69 | 36-44 | Ilagan Isabela Cowboys | W | 21 | 159 | |||||
| Philippines MPBL | Cebu Classic | 77-78 | 41-38 | Binan Tatak Gel | W | -1 | 155 | |||||
| Philippines MPBL | Manila Stars | 85-129 | 38-61 | Binan Tatak Gel | W | -44 | 214 | |||||
| Philippines MPBL | Bulacan Kuyas | 75-95 | 28-47 | Binan Tatak Gel | W | -20 | 170 | |||||
| Philippines MPBL | Pasay Voyagers | 74-77 | 37-39 | Binan Tatak Gel | W | -3 | 151 | |||||
| Philippines MPBL | Binan Tatak Gel | 70-64 | 26-29 | Meycauayan | W | 6 | 134 | |||||
| Philippines MPBL | Binan Tatak Gel | 72-53 | 39-18 | Zamboanga Familys Brand Sardines | W | 19 | 125 | |||||
| Philippines MPBL | Marikina Shoemasters | 73-103 | 24-46 | Binan Tatak Gel | W | -30 | 176 | |||||
| Philippines MPBL | Iloilo United Royals | 64-114 | 41-64 | Binan Tatak Gel | W | -50 | 178 | |||||
| Philippines MPBL | Sarangani Province | 84-103 | 36-40 | Binan Tatak Gel | W | -19 | 187 | |||||
| Batang Kankaloo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Batang Kankaloo | 96-87 | 51-33 | Pasig City | W | 9 | 183 | |||||
| Philippines MPBL | Batang Kankaloo | 82-85 | 44-48 | GenSan Warriors | L | -3 | 167 | |||||
| Philippines MPBL | Sarangani Province | 83-113 | 33-62 | Batang Kankaloo | W | -30 | 196 | |||||
| Philippines MPBL | Batang Kankaloo | 103-71 | 48-41 | Basilan Viva Portmasters | W | 32 | 174 | |||||
| Philippines MPBL | Cebu Classic | 76-89 | 26-46 | Batang Kankaloo | W | -13 | 165 | |||||
| Philippines MPBL | Imus Agimat | 90-122 | 42-53 | Batang Kankaloo | W | -32 | 212 | |||||
| Philippines MPBL | Batang Kankaloo | 67-72 | 34-42 | Quezon Huskers | L | -5 | 139 | |||||
| Philippines MPBL | Paranaque Patriots | 91-127 | 33-47 | Batang Kankaloo | W | -36 | 218 | |||||
| Philippines MPBL | Batang Kankaloo | 130-91 | 65-34 | Manila Stars | W | 39 | 221 | |||||
| Philippines MPBL | Bataan Risers | 81-100 | 35-46 | Batang Kankaloo | W | -19 | 181 | |||||
| Philippines MPBL | Batang Kankaloo | 91-88 | 45-31 | Mindoro Tamaraws | W | 3 | 179 | |||||
| Philippines MPBL | Batang Kankaloo | 60-68 | 34-37 | San Juan Knights | L | -8 | 128 | |||||
| Philippines MPBL | Pasay Voyagers | 74-82 | 34-41 | Batang Kankaloo | W | -8 | 156 | |||||
| Philippines MPBL | Bulacan Kuyas | 84-91 | 30-50 | Batang Kankaloo | W | -7 | 175 | |||||
| Philippines MPBL | Batang Kankaloo | 100-91 | 58-43 | Ilagan Isabela Cowboys | W | 9 | 191 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Home | Pasig City | 5 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Away | Abra Weavers | 5 Days | |
| Philippines MPBL | Away | Batangas City Athletics | 10 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X