Philippines MPBL
GenSan Warriors
84
Finished
(35-40,49-27)67
Quezon Huskers
Live Odds Comparison
Standings
| GenSan Warriors | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 17 | 5 | 92.4 | 79.5 | 12.9 | 8 | 77.3% | |
| Home | 10 | 10 | 0 | 97.1 | 76.7 | 20.4 | 5 | 100.0% | |
| Away | 12 | 7 | 5 | 88.5 | 81.8 | 6.7 | 9 | 58.3% | |
| Last 10 | 10 | 6 | 4 | 88.1 | 80 | 8.1 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 17 | 4 | 43.6 | 36.6 | 7 | 77.3% | ||
| Home | 10 | 7 | 2 | 43.3 | 35.8 | 7.5 | 70.0% | ||
| Away | 12 | 10 | 2 | 43.8 | 37.3 | 6.5 | 83.3% | ||
| Last 10 | 10 | 6 | 3 | 41.7 | 38.4 | 3.3 | 60.0% | ||
| Quezon Huskers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 18 | 3 | 86.4 | 65.6 | 20.8 | 4 | 85.7% | |
| Home | 7 | 4 | 3 | 86.4 | 69.4 | 17 | 18 | 57.1% | |
| Away | 14 | 14 | 0 | 86.4 | 63.6 | 22.8 | 2 | 100.0% | |
| Last 10 | 10 | 9 | 1 | 87.9 | 65.1 | 22.8 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 21 | 20 | 1 | 43.8 | 30.5 | 13.3 | 95.2% | ||
| Home | 7 | 6 | 1 | 46.3 | 34 | 12.3 | 85.7% | ||
| Away | 14 | 14 | 0 | 42.5 | 28.8 | 13.7 | 100.0% | ||
| Last 10 | 10 | 10 | 0 | 45.7 | 29.2 | 16.5 | 100.0% | ||
Head to Head Statistics
| GenSan Warriors | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | GenSan Warriors | 85-95 | 46-46 | Quezon Huskers | L | -10 | 180 | |||||
| Philippines MPBL | Quezon Huskers | 103-75 | 56-30 | GenSan Warriors | L | 28 | 178 | |||||
| Philippines MPBL | Quezon Huskers | 86-82 | 51-40 | GenSan Warriors | L | 4 | 168 | |||||
| Philippines MPBL | GenSan Warriors | 93-86 | 48-43 | Quezon Huskers | W | 7 | 179 | |||||
| Philippines MPBL | Quezon Huskers | 71-89 | 41-40 | GenSan Warriors | W | -18 | 160 | |||||
Previous Scores Statistics
| GenSan Warriors | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Meycauayan | 88-82 | 40-41 | GenSan Warriors | L | 6 | 170 | |||||
| Philippines MPBL | Batang Kankaloo | 82-85 | 44-48 | GenSan Warriors | W | -3 | 167 | |||||
| Philippines MPBL | GenSan Warriors | 88-72 | 43-31 | Quezon City TODA AKSYON | W | 16 | 160 | |||||
| Philippines MPBL | Rizal Golden Coolers | 81-71 | 43-31 | GenSan Warriors | L | 10 | 152 | |||||
| Philippines MPBL | San Juan Knights | 81-79 | 40-43 | GenSan Warriors | L | 2 | 160 | |||||
| Philippines MPBL | Imus Agimat | 94-124 | 46-63 | GenSan Warriors | W | -30 | 218 | |||||
| Philippines MPBL | GenSan Warriors | 80-79 | 38-41 | Pasig City | W | 1 | 159 | |||||
| Philippines MPBL | GenSan Warriors | 75-70 | 32-32 | Zamboanga Familys Brand Sardines | W | 5 | 145 | |||||
| Philippines MPBL | Basilan Viva Portmasters | 82-79 | 34-26 | GenSan Warriors | L | 3 | 161 | |||||
| Philippines MPBL | GenSan Warriors | 118-71 | 52-33 | Manila Stars | W | 47 | 189 | |||||
| Philippines MPBL | Paranaque Patriots | 86-126 | 29-54 | GenSan Warriors | W | -40 | 212 | |||||
| Philippines MPBL | Abra Weavers | 107-94 | 45-46 | GenSan Warriors | L | 13 | 201 | |||||
| Philippines MPBL | GenSan Warriors | 91-80 | 39-40 | Cebu Classic | W | 11 | 171 | |||||
| Philippines MPBL | GenSan Warriors | 98-93 | 47-35 | Pasay Voyagers | W | 5 | 191 | |||||
| Philippines MPBL | GenSan Warriors | 102-74 | 40-35 | Negros Muscovados | W | 28 | 176 | |||||
| Quezon Huskers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Quezon Huskers | 107-65 | 54-27 | Manila Stars | W | 42 | 172 | |||||
| Philippines MPBL | Pasay Voyagers | 59-67 | 20-29 | Quezon Huskers | W | -8 | 126 | |||||
| Philippines MPBL | Paranaque Patriots | 66-116 | 29-63 | Quezon Huskers | W | -50 | 182 | |||||
| Philippines MPBL | Quezon Huskers | 79-80 | 48-37 | Cebu Classic | L | -1 | 159 | |||||
| Philippines MPBL | San Juan Knights | 71-78 | 38-42 | Quezon Huskers | W | -7 | 149 | |||||
| Philippines MPBL | Bulacan Kuyas | 63-88 | 28-41 | Quezon Huskers | W | -25 | 151 | |||||
| Philippines MPBL | Quezon Huskers | 86-73 | 47-36 | Bataan Risers | W | 13 | 159 | |||||
| Philippines MPBL | Quezon City TODA AKSYON | 52-93 | 22-40 | Quezon Huskers | W | -41 | 145 | |||||
| Philippines MPBL | Batang Kankaloo | 67-72 | 34-42 | Quezon Huskers | W | -5 | 139 | |||||
| Philippines MPBL | Pasig City | 55-93 | 21-51 | Quezon Huskers | W | -38 | 148 | |||||
| Philippines MPBL | Quezon Huskers | 62-65 | 30-43 | Batangas City Athletics | L | -3 | 127 | |||||
| Philippines MPBL | Quezon Huskers | 77-82 | 46-45 | Abra Weavers | L | -5 | 159 | |||||
| Philippines MPBL | Marikina Shoemasters | 67-93 | 30-45 | Quezon Huskers | W | -26 | 160 | |||||
| Philippines MPBL | Sarangani Province | 59-89 | 28-51 | Quezon Huskers | W | -30 | 148 | |||||
| Philippines MPBL | Ilagan Isabela Cowboys | 64-89 | 30-43 | Quezon Huskers | W | -25 | 153 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Away | Bataan Risers | 6 Days | |
| Philippines MPBL | Away | Sarangani Province | 6 Days | |
| Philippines MPBL | Away | Batangas City Athletics | 36 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Home | Negros Muscovados | 3 Days | |
| Philippines MPBL | Home | Basilan Viva Portmasters | 5 Days | |
| Philippines MPBL | Home | Basilan Viva Portmasters | 6 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X