FIBA Women Basketball World Cup
Czech Republic (W)
54
Finished
(32-31,22-32)63
Italy (W)
Live Odds Comparison
Standings
| Czech Republic (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Italy (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | USA (W) | 1 | 1 | 0 | 100 | 94 | 61 | 33 |
| 2 | Italy (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 3 | Czech Republic (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 4 | China (w) | 1 | 0 | 1 | 0 | 61 | 94 | -33 |
Head to Head Statistics
| Czech Republic (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Czech Republic (W) | 48-74 | 27-31 | Italy (W) | L | -26 | L | 122 | 138 | U | ||
| EWBCQ | Czech Republic (W) | 74-69 | 41-39 | Italy (W) | W | 5 | W | 143 | 137 | O | ||
| EWBCQ | Italy (W) | 68-47 | 33-26 | Czech Republic (W) | L | 21 | L | 115 | 134.5 | U | ||
| EWBC | Italy (W) | 58-61 | 33-32 | Czech Republic (W) | W | -3 | W | 119 | 134 | U | ||
| EWBCQ | Czech Republic (W) | 63-69 | 32-35 | Italy (W) | L | -6 | D | 132 | 131.5 | O | ||
| EWBCQ | Italy (W) | 52-62 | 29-33 | Czech Republic (W) | W | -10 | W | 114 | 125 | U | ||
| EWBC | Czech Republic (W) | 72-68 | 39-34 | Italy (W) | W | 4 | W | 140 | 124.5 | O | ||
Previous Scores Statistics
| Czech Republic (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | Czech Republic (W) | 79-64 | 0-0 | South Korea (W) | W | 15 | 143 | |||||
| FC | Turkey (W) | 62-52 | 32-25 | Czech Republic (W) | L | 10 | L | 114 | 139 | U | ||
| FC | Turkey (W) | 76-77 | 39-50 | Czech Republic (W) | W | -1 | W | 153 | 131 | O | ||
| FC | Finland (W) | 75-76 | 37-40 | Czech Republic (W) | W | -1 | L | 151 | 142.5 | O | ||
| FC | Sweden (W) | 63-75 | 36-29 | Czech Republic (W) | W | -12 | W | 138 | 136.5 | O | ||
| WCW Qua | Belgium (W) | 93-50 | 45-32 | Czech Republic (W) | L | 43 | L | 143 | 147.5 | U | ||
| WCW Qua | Czech Republic (W) | 74-84 | 30-37 | China (w) | L | -10 | W | 158 | 150.5 | O | ||
| WCW Qua | Brazil (W) | 65-84 | 46-42 | Czech Republic (W) | W | -19 | W | 149 | 150.5 | U | ||
| WCW Qua | Mali (W) | 77-64 | 49-29 | Czech Republic (W) | L | 13 | L | 141 | 145.5 | U | ||
| WCW Qua | Czech Republic (W) | 89-52 | 42-28 | South Sudan (W) | W | 37 | W | 141 | 136.5 | O | ||
| FC | China (w) | 85-51 | 51-27 | Czech Republic (W) | L | 34 | 136 | |||||
| EWBC | Czech Republic (W) | 70-81 | 32-37 | germany (w) | L | -11 | L | 151 | 146 | O | ||
| EWBC | Lithuania (W) | 76-81 | 34-42 | Czech Republic (W) | W | -5 | W | 157 | 140.5 | O | ||
| EWBC | Spain (W) | 88-81 | 33-44 | Czech Republic (W) | L | 7 | W | 169 | 134 | O | ||
| EWBC | Belgium (W) | 72-60 | 41-37 | Czech Republic (W) | L | 12 | W | 132 | 137 | U | ||
| Italy (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | France (W) | 72-75 | 0-0 | Italy (W) | W | -3 | 147 | |||||
| FC | Italy (W) | 88-76 | 51-37 | China (w) | W | 12 | 164 | |||||
| FC | Italy (W) | 88-76 | 51-37 | China (w) | W | 12 | W | 164 | 135.5 | O | ||
| FC | Belgium (W) | 62-60 | 36-22 | Italy (W) | L | 2 | W | 122 | 134.5 | U | ||
| FC | Belgium (W) | 63-64 | 24-44 | Italy (W) | W | -1 | W | 127 | 137.5 | U | ||
| WCW Qua | Senegal (W) | 35-85 | 20-44 | Italy (W) | W | -50 | W | 120 | 129.5 | U | ||
| WCW Qua | Italy (W) | 68-56 | 28-26 | Spain (W) | W | 12 | W | 124 | 136.5 | U | ||
| WCW Qua | USA (W) | 93-59 | 50-30 | Italy (W) | L | 34 | L | 152 | 145.5 | O | ||
| WCW Qua | New Zealand (W) | 51-74 | 30-38 | Italy (W) | W | -23 | L | 125 | 134.5 | U | ||
| WCW Qua | Italy (W) | 78-41 | 45-24 | Puerto Rico (W) | W | 37 | W | 119 | 135.5 | U | ||
| FC | Spain (W) | 61-77 | 23-43 | Italy (W) | W | -16 | 138 | |||||
| EWBC | France (W) | 54-69 | 36-42 | Italy (W) | W | -15 | W | 123 | 136.5 | U | ||
| EWBC | Italy (W) | 64-66 | 33-40 | Belgium (W) | L | -2 | W | 130 | 137 | U | ||
| EWBC | Italy (W) | 76-74 | 31-35 | Turkey (W) | W | 2 | L | 150 | 136 | O | ||
| EWBC | Italy (W) | 65-51 | 34-23 | Lithuania (W) | W | 14 | W | 116 | 138 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| World Cup Women | Away | China (w) | 2 Days | |
| World Cup Women | Away | USA (W) | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| World Cup Women | Home | USA (W) | 2 Days | |
| World Cup Women | Home | China (w) | 3 Days |
Czech Republic (W)
Predicted LineUp
Italy (W)
Lineups
G
-
Petra Holesinska
G
11
Eliska Joklova
Substitutes
Lineups
Substitutes
F
-
Sara Madera
C
-
Olbis Andre
G
-
Francesca Pasa
G
6
Costanza Verona
G
5
Vittoria Blasigh
G
-
Francesca Pan
Last Updated

Vietnam
Thailand
Telegram
Facebook
X