FIBA Women Basketball World Cup
Hungary (W)
53
Finished
(20-61,33-38)99
France (W)
Live Odds Comparison
Standings
| Hungary (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| France (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | South Korea (W) | 1 | 1 | 0 | 100 | 99 | 81 | 18 |
| 2 | Hungary (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 3 | France (W) | 0 | 0 | 0 | NaN | NaN | NaN | NaN |
| 4 | Nigeria (W) | 1 | 0 | 1 | 0 | 81 | 99 | -18 |
Head to Head Statistics
| Hungary (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EWBC | Hungary (W) | 68-82 | 30-49 | France (W) | L | -14 | L | 150 | 134.5 | O | ||
| FC | France (W) | 57-73 | 29-27 | Hungary (W) | W | -16 | 130 | |||||
| EWBCQ | France (W) | 68-64 | 34-24 | Hungary (W) | L | 4 | 132 | |||||
| EWBCQ | Hungary (W) | 66-67 | 35-35 | France (W) | L | -1 | 133 | |||||
Previous Scores Statistics
| Hungary (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | germany (w) | 62-68 | 25-26 | Hungary (W) | W | -6 | W | 130 | 136 | U | ||
| WCW Qua | Turkey (W) | 74-89 | 41-52 | Hungary (W) | W | -15 | W | 163 | 137.5 | O | ||
| WCW Qua | Hungary (W) | 92-81 | 36-37 | Argentina (W) | W | 11 | L | 173 | 129.5 | O | ||
| WCW Qua | Australia (W) | 71-58 | 40-33 | Hungary (W) | L | 13 | D | 129 | 144.5 | U | ||
| WCW Qua | Hungary (W) | 53-75 | 30-36 | Canada (W) | L | -22 | L | 128 | 139 | U | ||
| WCW Qua | Japan (W) | 65-77 | 31-36 | Hungary (W) | W | -12 | W | 142 | 148 | U | ||
| EWBCQ | Bulgaria (W) | 92-89 | 34-41 | Hungary (W) | L | 3 | L | 181 | 145.5 | O | ||
| EWBCQ | Hungary (W) | 80-50 | 39-21 | Finland (W) | W | 30 | W | 130 | 136.5 | U | ||
| EWBCQ | Slovenia (W) | 74-67 | 39-34 | Hungary (W) | L | 7 | L | 141 | 138.5 | O | ||
| EWBCQ | Hungary (W) | 68-83 | 33-51 | Bulgaria (W) | L | -15 | L | 151 | 134.5 | O | ||
| WCW Qua | Senegal (W) | 47-63 | 26-33 | Hungary (W) | W | -16 | W | 110 | 133 | U | ||
| WCW Qua | Great Britain (W) | 59-82 | 31-45 | Hungary (W) | W | -23 | W | 141 | 132.5 | O | ||
| WCW Qua | Brazil (W) | 66-87 | 23-40 | Hungary (W) | W | -21 | W | 153 | 132.5 | O | ||
| WCW Qua | Philippines (W) | 60-97 | 24-51 | Hungary (W) | W | -37 | W | 157 | 144.5 | O | ||
| WCW Qua | Hungary (W) | 61-63 | 30-37 | Senegal (W) | L | -2 | L | 124 | 131.5 | U | ||
| France (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | France (W) | 83-54 | 83-54 | China (w) | W | 29 | 137 | |||||
| FC | France (W) | 72-75 | 0-0 | Italy (W) | L | -3 | 147 | |||||
| WCW Qua | South Korea (W) | 62-89 | 31-32 | France (W) | W | -27 | W | 151 | 152.5 | U | ||
| WCW Qua | France (W) | 93-86 | 57-45 | Nigeria (W) | W | 7 | L | 179 | 148.5 | O | ||
| WCW Qua | germany (w) | 63-85 | 35-47 | France (W) | W | -22 | W | 148 | 144.5 | O | ||
| WCW Qua | Colombia (W) | 48-88 | 22-43 | France (W) | W | -40 | L | 136 | 143.5 | U | ||
| WCW Qua | France (W) | 115-66 | 53-26 | Philippines (W) | W | 49 | L | 181 | 150.5 | O | ||
| FC | Spain (W) | 68-72 | 37-25 | France (W) | W | -4 | 140 | |||||
| EWBC | France (W) | 54-69 | 36-42 | Italy (W) | L | -15 | L | 123 | 136.5 | U | ||
| EWBC | France (W) | 64-65 | 38-31 | Spain (W) | L | -1 | L | 129 | 140 | U | ||
| EWBC | France (W) | 83-61 | 56-31 | Lithuania (W) | W | 22 | W | 144 | 140 | O | ||
| EWBC | France (W) | 111-37 | 60-14 | Switzerland (W) | W | 74 | W | 148 | 147 | O | ||
| EWBC | France (W) | 92-56 | 44-37 | Greece (W) | W | 36 | W | 148 | 140.5 | O | ||
| EWBC | Turkey (W) | 69-71 | 44-36 | France (W) | W | -2 | L | 140 | 140.5 | U | ||
| FC | France (W) | 60-63 | 23-26 | Belgium (W) | L | -3 | L | 123 | 136.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| World Cup Women | Away | Nigeria (W) | 1 Days | |
| World Cup Women | Home | South Korea (W) | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| World Cup Women | Home | South Korea (W) | 1 Days | |
| World Cup Women | Away | Nigeria (W) | 3 Days |
Hungary (W)
Predicted LineUp
France (W)
Lineups
Substitutes
F
-
Agnes Torok
C
-
Kinga Josepovits
G
-
Veronika Kanyasi
G
-
Panka Dul
G
-
Eszter Ratkai
G
-
Reka Lelik
Lineups
Substitutes
-
-
Mamignan Toure
F
-
Aminata Gueye
C
14
Dominique Malonga
G
47
Leila Lacan
G
18
Pauline Astier
G
23
Marine Johannes
G
0
Carla Leite
Last Updated

Vietnam
Thailand
Telegram
Facebook
X