FIBA Women Basketball World Cup
germany (w)
VS
Japan (W)
Live Odds Comparison
Standings
| germany (w) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Japan (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Cup Standings
| Rank | Teams | Matches | Win | Lose | W% | Scored | Conceded | Diff |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan (W) | 1 | 1 | 0 | 100 | 102 | 97 | 5 |
| 2 | Spain (W) | 2 | 1 | 1 | 50 | 78 | 67.5 | 10.5 |
| 3 | Mali (W) | 2 | 1 | 1 | 50 | 89.5 | 87.5 | 2 |
| 4 | germany (w) | 1 | 0 | 1 | 0 | 53 | 83 | -30 |
Head to Head Statistics
| germany (w) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic WB | Japan (W) | 64-75 | 36-42 | germany (w) | W | -11 | W | 139 | 147.5 | U | ||
Previous Scores Statistics
| germany (w) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup Women | Spain (W) | 83-53 | 50-24 | germany (w) | L | 30 | L | 136 | 139.5 | U | ||
| FC | germany (w) | 62-63 | 40-30 | Turkey (W) | L | -1 | L | 125 | 129 | U | ||
| FC | germany (w) | 68-68 | 38-41 | Turkey (W) | L | 0 | L | 136 | 133.5 | O | ||
| FC | germany (w) | 62-68 | 25-26 | Hungary (W) | L | -6 | L | 130 | 136 | U | ||
| FC | germany (w) | 60-65 | 27-29 | Spain (W) | L | -5 | W | 125 | 138 | U | ||
| FC | Belgium (W) | 65-56 | 33-32 | germany (w) | L | 9 | 121 | |||||
| FC | Belgium (W) | 85-60 | 37-37 | germany (w) | L | 25 | 145 | |||||
| WCW Qua | Nigeria (W) | 73-81 | 31-35 | germany (w) | W | -8 | W | 154 | 147 | O | ||
| WCW Qua | Colombia (W) | 57-78 | 31-42 | germany (w) | W | -21 | L | 135 | 135.5 | U | ||
| WCW Qua | germany (w) | 63-85 | 35-47 | France (W) | L | -22 | L | 148 | 144.5 | O | ||
| WCW Qua | Philippines (W) | 80-113 | 48-68 | germany (w) | W | -33 | L | 193 | 153 | O | ||
| WCW Qua | germany (w) | 76-49 | 40-20 | South Korea (W) | W | 27 | W | 125 | 146.5 | U | ||
| EWBC | Czech Republic (W) | 70-81 | 32-37 | germany (w) | W | -11 | W | 151 | 146 | O | ||
| EWBC | Turkey (W) | 73-93 | 28-50 | germany (w) | W | -20 | W | 166 | 144 | O | ||
| EWBC | Belgium (W) | 83-59 | 41-36 | germany (w) | L | 24 | L | 142 | 142 | |||
| Japan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World Cup Women | Japan (W) | 102-97 | 48-52 | Mali (W) | W | 5 | L | 199 | 147.5 | O | ||
| FC | Belgium (W) | 89-85 | 44-39 | Japan (W) | L | 4 | W | 174 | 147.5 | O | ||
| WWJ | Japan (W) | 75-66 | 33-23 | Chinese Taipei Blue (W) | W | 9 | 141 | |||||
| FC | Belgium (W) | 78-77 | 39-27 | Japan (W) | L | 1 | W | 155 | 150 | O | ||
| WWJ | Chinese Taipei White (W) | 65-81 | 37-35 | Japan (W) | W | -16 | L | 146 | 125.5 | O | ||
| WWJ | Lebanon (W) | 58-108 | 31-57 | Japan (W) | W | -50 | W | 166 | 141.5 | O | ||
| FC | Japan (W) | 78-77 | 35-45 | South Korea (W) | W | 1 | L | 155 | 141.5 | O | ||
| FC | Japan (W) | 77-59 | 45-30 | South Korea (W) | W | 18 | L | 136 | 150.5 | U | ||
| FC | Japan (W) | 76-69 | 34-40 | Latvia (W) | W | 7 | 145 | |||||
| FC | Japan (W) | 98-73 | 50-32 | Latvia (W) | W | 25 | 171 | |||||
| WNBA | Phoenix Mercury | 86-60 | 52-28 | Japan (W) | L | 26 | L | 146 | 156.5 | U | ||
| WNBA | Las Vegas Aces | 94-78 | 52-45 | Japan (W) | L | 16 | W | 172 | 155.5 | O | ||
| WCW Qua | Japan (W) | 83-39 | 40-16 | Argentina (W) | W | 44 | W | 122 | 139 | U | ||
| WCW Qua | Canada (W) | 62-66 | 39-39 | Japan (W) | W | -4 | W | 128 | 139.5 | U | ||
| WCW Qua | Japan (W) | 67-75 | 41-35 | Turkey (W) | L | -8 | L | 142 | 140 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| World Cup Women | Home | Mali (W) | 2 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| World Cup Women | Home | Spain (W) | 2 Days | |
| AGWB | Home | Hong Kong China (W) | 12 Days | |
| AGWB | Away | Kazakhstan (W) | 14 Days |
germany (w)
Predicted LineUp
Japan (W)
Lineups
F
-
Emma Eichmeyer
F
20
Frieda Buhner
F
13
Leonie Fiebich
C
15
Luisa Geiselsoder
G
4
Alexis Peterson
Substitutes
-
22
Emily Bessoir
-
24
Lina Sontag
C
-
Marie Gulich
C
8
Nyara Sabally
G
19
Britta Daub
G
-
Clara Bielefeld
G
3
Alexandra Wilke
Lineups
Substitutes
-
-
Otoha Goto
F
-
Stephanie Mawuli
F
-
Maki Takada
C
-
Azusa Asahina
G
-
Mai Yamamoto
G
13
Rui Machida
G
-
Norika Konno
Last Updated

Vietnam
Thailand
Telegram
Facebook
X